Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 22:45 Wed | BE4518 | Jersey 87L | Dublin | ![]() | G-FBJJ | 00:31 | Late | |
| 00:05 | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-TAWM | 00:12 | ||
| 00:30 | TCX7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:15 | ||
| 01:40 | TOM6313 | Thomson 3CT | Paphos Intl | ![]() | G-FDZB | 02:04 | Frame change | |
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 08:01 | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:18 | ||
| 09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:40 | Frame change | |
| 09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:18 | ||
| 10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 10:03 | ||
| 10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REH | 10:22 | ||
| 10:50 | FR4761 | Ryanair 50P | Tenerife Sur | ![]() | EI-DPC | 10:31 | ||
| 11:40 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-MBM | 11:19 | |
| 12:05 | TOM6405 | Thomson 19X | Faro | ![]() | G-TAWM | 12:04 | ||
| 12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDW | 11:55 | ||
| 13:10 | TCX7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 13:02 | ||
| 13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:11 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MAX | 13:07 | |
| 14:30 | TOM6423 | Thomson 9FG | Lanzarote | ![]() | G-FDZB | 14:10 | ||
| 14:55 | AEA295 | Europa 295 | Palma Mallorca | ![]() | EC-JHL | 14:42 | ||
| 15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 15:18 | ||
| 15:25 | LNQ241 | Fast Link 241 | Norwich | ![]() | G-JIBO | 15:22 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZO | 16:53 | ||
| 18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:22 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:54 | |
| 19:40 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 19:44 | ||
| 20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:45 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXD | 21:25 | ||
| 21:45 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:47 | ||
| 22:30 | TOM6417 | Thomson 87J | Malaga | ![]() | G-FDZB | 22:08 | ||
| 22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:32 | ||
| 23:05 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 22:34 | ||
| 23:35 | TOM519 | Thomson 519 | Dalaman | ![]() | G-TAWM | 23:20 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:00 | TCX7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 05:24 | ||
| 06:00 | TOM6422 | Thomson 3KH | Lanzarote | ![]() | G-FDZB | 06:07 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:09 | ||
| 06:05 | TOM6404 | Thomson 16W | Faro | ![]() | G-TAWM | 06:15 | ||
| 06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBJJ | 07:03 | ||
| 06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 06:53 | ||
| 07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:38 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:39 | |
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:15 | ||
| 10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:32 | ||
| 10:20 | LNQ240 | Fast Link 240 | Norwich | ![]() | G-JIBO | 10:18 | ||
| 10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 10:51 | ||
| 10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REH | 11:00 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-DPC | 11:28 | ||
| 12:25 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MBM | 12:20 | |
| 12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDW | 12:44 | ||
| 13:50 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 14:29 | ||
| 13:55 | TOM518 | Thomson 518 | Dalaman | ![]() | G-TAWM | 14:12 | ||
| 13:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MAX | 14:21 | |
| 14:10 | TCX7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 14:25 | ||
| 15:45 | AEA296 | Europa 296 | Palma Mallorca | ![]() | EC-JHL | 15:57 | ||
| 16:20 | TOM6416 | Thomson 2DJ | Malaga | ![]() | G-FDZB | 16:25 | ||
| 16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:31 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZO | 17:41 | ||
| 18:20 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 18:27 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:22 | |
| 20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:37 | ||
| 21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 21:27 |














No comments:
Post a Comment
Note: Only a member of this blog may post a comment.