Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:15 Sun | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 00:14 | Late | |
| 02:15 | TOM6757 | Thomson 89M | Larnaca | ![]() | G-TAWO | 02:40 | ||
| 08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAV | 08:16 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:44 | ||
| 09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEG | 09:42 | ||
| 09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEI | 10:25 | New c/s | |
| 12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDM | 11:51 | ||
| 13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEG | 13:28 | ||
| 14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEI | 14:32 | New c/s | |
| 14:50 | TCX7143 | Kestrel 69VD | Zakynthos | ![]() | YL-LCK | 14:50 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZF | 16:32 | ||
| 16:50 | TOM6107 | Thomson 6BY | Las Palmas | ![]() | G-TAWO | 17:00 | ||
| 17:00 | TOM869 | Thomson 869 | Dalaman | ![]() | G-TAWG | 17:08 | ||
| 18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEG | 18:47 | New c/s | |
| 19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 20:04 | ||
| 20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:22 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZA | 21:31 | ||
| 22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEG | 21:57 | New c/s | |
| 22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 23:08 | Landed on 12 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:47 | ||
| 06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEG | 06:45 | ||
| 06:40 | TCX7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:12 | ||
| 07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEI | 08:14 | New c/s | |
| 07:00 | TOM868 | Thomson 868 | Dalaman | ![]() | G-TAWG | 07:15 | ||
| 07:50 | TOM6106 | Thomson 63P | Las Palmas | ![]() | G-TAWO | 08:22 | ||
| 08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 08:53 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:29 | ||
| 10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEG | 10:26 | New c/s | |
| 10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEI | 11:10 | New c/s | |
| 12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDM | 12:35 | ||
| 14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEG | 14:24 | New c/s | |
| 15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:08 | ||
| 16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 16:37 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZF | 17:33 | ||
| 18:25 | TOM6154 | Thomson 2MJ | Bourgas | ![]() | G-TAWO | 18:28 | ||
| 18:50 | TOM6132 | Thomson 1BK | Palma Mallorca/Ibiza | ![]() | G-TAWG | 19:05 | Diverted to Palma Mallorca | |
| 19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEG | 19:32 | New c/s | |
| 20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEI | 21:07 | ||
| 21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:53 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.