Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:55 | |
| 08:55 | KM4206 | Air Malta 4206 | Malta Luqa | ![]() | 9H-AEL | 08:50 | ||
| 09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEJ | 09:27 | ||
| 09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEN | 09:23 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:37 | ||
| 09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPE | 09:31 | ||
| 10:40 | TOM6209 | Thomson 32P | Reus | ![]() | G-FDZE | 10:16 | ||
| 11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAS | 11:35 | ||
| 11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOP | 11:32 | ||
| 11:50 | TOM6229 | Thomson 82J | Alicante | ![]() | G-TAWR | 11:41 | ||
| 11:55 | TOM6217 | Thomson 2HY | Palma Mallorca | ![]() | G-FDZW | 11:37 | ||
| 12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEJ | 12:43 | New c/s | |
| 13:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-MFM | 12:45 | ||
| 15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEN | 14:42 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZV | 16:35 | ||
| 17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEJ | 17:19 | ||
| 18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | OY-NPE | 18:10 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 18:55 | |
| 18:55 | TCX7039 | Kestrel 7039 | Antalya | ![]() | YL-LCK | 18:37 | ||
| 19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 19:15 | New c/s | |
| 20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:03 | ||
| 21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEJ | 21:10 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXD | 21:14 | ||
| 22:10 | TOM6247 | Thomson 2MP | Heraklion | ![]() | G-TAWR | 21:44 | ||
| 22:30 | TOM6287 | Thomson 8TG | Tenerife Sur | ![]() | G-FDZW | 22:13 | ||
| 22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEN | 22:16 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:05 | ||
| 06:00 | TOM6216 | Thomson 7KM | Palma Mallorca | ![]() | G-FDZW | 05:56 | ||
| 06:00 | TOM6228 | Thomson 2PM | Alicante | ![]() | G-TAWR | 06:01 | ||
| 06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEJ | 06:45 | ||
| 07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEN | 07:11 | ||
| 07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPE | 07:44 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:28 | |
| 09:00 | TCX7038 | Kestrel 7038 | Antalya | ![]() | YL-LCK | 09:08 | ||
| 09:45 | KM999 | Air Malta 999 | Malta Luqa | ![]() | 9H-AEL | 09:49 | Last this year | |
| 10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEN | 10:18 | ||
| 10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEJ | 10:21 | New c/s | |
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:29 | ||
| 11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAS | 12:20 | ||
| 12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOP | 12:15 | ||
| 12:45 | TOM6208 | Thomson 46W | Reus | ![]() | G-FDZE | 13:01 | ||
| 12:55 | TOM6246 | Thomson 13W | Heraklion | ![]() | G-TAWR | 13:08 | ||
| 13:30 | TOM6286 | Thomson 57M | Tenerife Sur | ![]() | G-FDZW | 13:31 | ||
| 13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-MFM | 13:41 | ||
| 14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEJ | 14:48 | ||
| 15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 16:02 | ||
| 16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | OY-NPE | 16:23 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZV | 17:20 | ||
| 18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEJ | 18:13 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 19:30 | |
| 20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEN | 20:05 | ||
| 20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:26 |












No comments:
Post a Comment
Note: Only a member of this blog may post a comment.