Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEN | 09:23 | ||
| 09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEG | 09:19 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:53 | ||
| 09:50 | LNQ231 | Eurovan 231 | RAF Valley | ![]() | OK-UBA | 09:49 | ||
| 11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAS | 11:18 | ||
| 11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-ECOE | 11:28 | ||
| 12:45 | BE4576 | Jersey 6FH | Cork | ![]() | G-FBEN | 12:27 | ||
| 15:00 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEG | 15:21 | ||
| 15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 15:32 | |
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZM | 17:17 | ||
| 17:30 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEN | 17:21 | ||
| 17:35 | LNQ235 | Eurovan 235 | RAF Valley | ![]() | OK-UBA | 17:41 | ||
| 19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 21:42 | Delayed | |
| 19:55 | TOM6555 | Thomson 2GV | Tenerife Sur | ![]() | G-FDZW | 19:43 | ||
| 20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 20:00 | ||
| 21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEI | 00:30 Sat | Late | |
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZN | 21:37 | ||
| 22:35 | BE4528 | Jersey 6DF | Dublin | ![]() | - | - | Cancelled |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:11 | ||
| 06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEN | 06:24 | ||
| 07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEG | 07:11 | ||
| 07:40 | LNQ230 | Eurovan 230 | RAF Valley | ![]() | OK-UBA | 07:45 | ||
| 10:15 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEG | 11:07 | ||
| 10:15 | BE4575 | Jersey 1YP | Cork | ![]() | G-FBEN | 10:12 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:43 | ||
| 10:30 | TOM6554 | Thomson 1GH | Tenerife Sur | ![]() | G-FDZW | 10:37 | ||
| 11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAS | 11:54 | ||
| 12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-ECOE | 12:06 | ||
| 15:15 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEN | 15:23 | ||
| 15:25 | LNQ234 | Eurovan 234 | RAF Valley | ![]() | OK-UBA | 15:26 | ||
| 15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 18:24 | ||
| 16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 16:15 | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZM | 18:30 | ||
| 18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | (G-FBEI) | (21:47) | Op from BHX | |
| 20:00 | BE4527 | Jersey 7CD | Dublin | ![]() | - | - | Cancelled | |
| 20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 20:36 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.