Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:30 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LZE | 13:35 | Late | |
| 09:35 | BE4522 | Jersey 6MA | Dublin | ![]() | G-FBEN | 15:43 | Late | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:37 | ||
| 10:25 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZZ | 10:21 | ||
| 11:25 | BE4554 | Jersey 7VF | Munich | ![]() | G-FBEI | 11:19 | ||
| 11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-PRPC | 11:42 | ||
| 12:20 | TOM6645 | Thomson 4MY | Alicante | ![]() | G-TAWN | 13:03 | ||
| 13:00 | BE4504 | Jersey 9GM | Edinburgh | ![]() | G-JECF | 19:49 | Late | |
| 13:00 | EI3290 | Stobart 90CW | Dublin | ![]() | - | - | Cancelled | |
| 16:55 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEI | 17:58 | Late | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZC | 21:17 | ||
| 22:55 | TOM6659 | Thomson 8FT | Las Palmas | ![]() | G-TAWN | 22:51 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZU | 06:07 | ||
| 06:15 | TOM6644 | Thomson 17C | Alicante | ![]() | G-TAWN | 06:25 | ||
| 06:45 | BE4553 | Jersey 46K | Munich | ![]() | G-FBEI | 06:50 | ||
| 07:00 | BE4521 | Jersey 4HA | Dublin | ![]() | G-FBEN | 07:10 | Div to Belfast Int | |
| 10:05 | BE4503 | Jersey 5RU | Edinburgh | ![]() | G-JECF | 16:49 | Late | |
| 10:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LZE | 14:35 | Late | |
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:23 | ||
| 11:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZZ | 11:25 | ||
| 12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-PRPC | 12:19 | ||
| 13:25 | EI3291 | Stobart 91CW | Dublin | ![]() | - | - | Cancelled | |
| 13:45 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEI | 15:04 | Late | |
| 13:50 | TOM6658 | Thomson 4PL | Las Palmas | ![]() | G-TAWN | 14:11 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.