Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJY | 07:45 | |
| 09:35 | BE4502 | Jersey 2RG | Edinburgh | ![]() | G-FBEI | 09:22 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:36 | ||
| 09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPD | 09:16 | ||
| 11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 10:56 | ||
| 11:40 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECH | 11:34 | ||
| 13:40 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-KMI | 13:33 | ||
| 13:45 | BE4534 | Jersey 1KD | Düsseldorf | ![]() | G-FBEI | 13:51 | ||
| 13:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LUN | 13:41 | ||
| 14:45 | BE4556 | Jersey 3AF | Munich | ![]() | G-FBEN | 14:39 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZR | 16:36 | ||
| 17:30 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEI | 17:29 | ||
| 18:35 | LNQ237 | Fast Link 237 | (RAF Valley)/Hawarden | ![]() | OY-NPD | 19:58 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJE | 19:00 | |
| 19:30 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 19:25 | ||
| 20:05 | EI3298 | Stobart 98CW | Dublin | ![]() | - | - | Cancelled | |
| 21:25 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEN | 22:45 | Late | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:25 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:06 | ||
| 06:30 | BE4501 | Jersey 5UC | Edinburgh | ![]() | G-FBEI | 06:40 | ||
| 07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPD | 07:43 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | 08:29 | |
| 10:05 | BE4555 | Jersey 2ND | Munich | ![]() | G-FBEN | 10:11 | ||
| 10:15 | BE4533 | Jersey 5DZ | Düsseldorf | ![]() | G-FBEI | 10:19 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:30 | ||
| 11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 11:29 | ||
| 12:05 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECH | 12:09 | ||
| 14:20 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-KMI | 14:30 | ||
| 14:35 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEI | 14:43 | ||
| 14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LUN | 14:48 | ||
| 15:50 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 15:57 | ||
| 16:25 | LNQ236 | Fast Link 236 | (RAF Valley)/Hawarden | ![]() | OY-NPD | 16:31 | Re-routed | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZR | 17:27 | ||
| 18:00 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEN | 20:10 | Late | |
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJE | 19:32 | |
| 20:30 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 22:50 | Late |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.