Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:46 | |
| 08:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LVC | 08:54 | ||
| 08:50 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REI | 08:34 | ||
| 09:25 | BE4502 | Jersey 8ND | Edinburgh | ![]() | G-FBEN | 09:20 | ||
| 09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZR | 09:10 | ||
| 09:30 | BE4542 | Jersey 8RA | Dublin | ![]() | G-FBEG | 09:16 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:32 | ||
| 12:30 | BE283 | Jersey 739F | Belfast City | ![]() | G-PRPA | 12:41 | ||
| 13:10 | BE4514 | Jersey 28FB | Glasgow | ![]() | G-FBEN | 12:54 | ||
| 13:10 | TOM6223 | Thomson 8AT | Alicante | ![]() | G-FDZS | 13:29 | New c/s | |
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MFN | 13:08 | ||
| 15:45 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LVP | 15:46 | ||
| 15:50 | BE4534 | Jersey 8YC | Faro | ![]() | G-FBEG | 15:48 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZT | 16:28 | ||
| 18:35 | BE4516 | Jersey 78EF | Paris CDG | ![]() | G-FBEN | 18:25 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:10 | ||
| 18:50 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:38 | |
| 19:35 | BE4546 | Jersey 7KY | Dublin | ![]() | G-FBEG | 19:13 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:11 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZE | 21:22 | ||
| 22:00 | BE4508 | Jersey 4CT | Edinburgh | ![]() | G-FBEN | 21:41 | ||
| 22:55 | BE4578 | Jersey 3LE | Cork | ![]() | G-FBEG | 22:35 | ||
| 23:35 | TOM6287 | Thomson 20P | Tenerife Sur | ![]() | G-FDZS | 23:42 | New c/s |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:28 | ||
| 06:30 | BE4501 | Jersey 9HK | Edinburgh | ![]() | G-FBEN | 06:38 | ||
| 07:00 | BE4541 | Jersey 5EF | Dublin | ![]() | G-FBEG | 07:01 | ||
| 07:15 | TOM6222 | Thomson 2WE | Alicante | ![]() | G-FDZS | 07:31 | New c/s | |
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:34 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:23 | |
| 09:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LVC | 09:50 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REI | 09:14 | ||
| 10:00 | BE4533 | Jersey 967D | Faro | ![]() | G-FBEG | 10:10 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZR | 10:01 | ||
| 10:15 | BE4513 | Jersey 18RT | Glasgow | ![]() | G-FBEN | 10:23 | ||
| 12:55 | BE284 | Jersey 2UD | Belfast City | ![]() | G-PRPA | 13:19 | ||
| 14:00 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MFN | 14:04 | ||
| 14:25 | TOM6286 | Thomson 83D | Tenerife Sur | ![]() | G-FDZS | 14:43 | New c/s | |
| 15:10 | BE4515 | Jersey 279L | Paris CDG | ![]() | G-FBEN | 15:17 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:17 | ||
| 16:20 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LVP | 16:31 | ||
| 17:05 | BE4545 | Jersey 4YC | Dublin | ![]() | G-FBEG | 17:11 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZT | 17:24 | ||
| 19:05 | BE4507 | Jersey 8AD | Edinburgh | ![]() | G-FBEN | 19:10 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:16 | |
| 20:25 | BE4577 | Jersey 1AE | Cork | ![]() | G-FBEG | 20:25 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:43 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.