Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:35 | TOM6655 | Thomson 9FX | Tenerife Sur | ![]() | G-FDZZ | 02:33 | ||
| 04:20 | TOM6567 | Thomson 7PD | Palma Mallorca | ![]() | G-FDZS | 03:41 | New c/s, Landed on 30 | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FNA | 09:06 | ||
| 09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZF | 09:00 | ||
| 10:50 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEN | 10:41 | ||
| 11:35 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JEDR | 11:23 | ||
| 11:45 | TOM6605 | Thomson 62X | Ibiza | ![]() | G-FDZZ | 11:20 | New c/s | |
| 12:35 | BE4532 | Jersey 21WH | Faro | ![]() | G-FBEJ | 12:25 | ||
| 12:50 | MT7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:54 | New c/s | |
| 13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MAI | 13:47 | ||
| 13:55 | TOM6635 | Thomson 31K | Palma Mallorca | ![]() | G-FDZS | 14:04 | New c/s | |
| 14:20 | BE4574 | Jersey 2AG | Cork | ![]() | G-FBEN | 14:09 | ||
| 14:35 | BE276 | Jersey 3DT | Jersey | ![]() | G-JEDR | 14:30 | ||
| 14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LQJ | 14:40 | ||
| 15:05 | BE7052 | Jersey 9TG | Düsseldorf | ![]() | G-JECJ | 14:48 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:30 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEN | 18:47 | ||
| 18:55 | BE4584 | Jersey 4584 | Verona | ![]() | G-FBEJ | 19:00 | ||
| 19:25 | TOM6645 | Thomson 5DX | Alicante | ![]() | G-FDZZ | 19:12 | ||
| 20:25 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KDX | 20:25 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6604 | Thomson 3WH | Ibiza | ![]() | G-FDZZ | 06:10 | New c/s | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:09 | ||
| 06:45 | BE4531 | Jersey 9AJ | Faro | ![]() | G-FBEJ | 06:55 | ||
| 07:00 | MT7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:40 | New c/s | |
| 07:35 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEN | 07:51 | ||
| 08:05 | TOM6634 | Thomson 1JQ | Palma Mallorca | ![]() | G-FDZS | 08:32 | New c/s | |
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FNA | 09:38 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZF | 09:52 | ||
| 11:20 | BE4573 | Jersey 4KG | Cork | ![]() | G-FBEN | 11:25 | ||
| 12:00 | BE275 | Jersey 275 | Jersey | ![]() | G-JEDR | 12:03 | ||
| 13:35 | TOM6644 | Thomson 2VX | Alicante | ![]() | G-FDZZ | 13:48 | ||
| 14:00 | BE4583 | Jersey 2VA | Verona | ![]() | G-FBEJ | 14:05 | ||
| 14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MAI | 14:54 | ||
| 15:00 | BE286 | Jersey 5SL | Belfast City | ![]() | G-JEDR | 15:05 | ||
| 15:10 | TOM6658 | Thomson 7TJ | Las Palmas | ![]() | G-FDZS | 15:19 | ||
| 15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LQJ | 15:44 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEN | 15:28 | ||
| 15:45 | BE7053 | Jersey 9EB | Düsseldorf | ![]() | G-JECJ | 16:02 | ||
| 17:20 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZC | 17:20 | ||
| 21:10 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KDX | 21:11 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.