Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAU | 09:05 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEL | 09:28 | ||
| 09:25 | BE4522 | Jersey 4522 | Jersey | ![]() | G-FBEJ | 09:19 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZH | 09:23 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:35 | ||
| 10:45 | BE1324 | Jersey 1324 | London City | ![]() | G-JECF | 10:39 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPC | 12:12 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEJ | 13:16 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEL | 14:30 | ||
| 14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LUO | 14:59 | ||
| 15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 16:11 | |
| 16:00 | BE1326 | Jersey 2NA | London City | ![]() | G-PRPC | 15:51 | ||
| 16:15 | TOM6507 | Thomson 67B | Corfu | ![]() | G-TAWN | 15:43 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:44 | ||
| 17:35 | V9937 | Eurovan 937 | RAF Valley | ![]() | OK-TCA | 17:17 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEJ | 18:27 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEL | 18:49 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:22 | ||
| 20:30 | MT7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 20:19 | ||
| 21:10 | BE1328 | Jersey 5LN | London City | ![]() | G-PRPC | 21:08 | ||
| 21:10 | TOM6539 | Thomson 52B | Mahon | ![]() | G-TAWK | 20:37 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZC | 21:35 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEL | 21:44 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEJ | 21:57 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:10 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:17 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEL | 06:32 | ||
| 07:20 | BE4521 | Jersey 2AB | Jersey | ![]() | G-FBEJ | 07:28 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:36 | ||
| 08:00 | BE1323 | Jersey 1DA | London City | ![]() | G-JECF | 08:13 | ||
| 08:35 | TOM6506 | Thomson 80P | Corfu | ![]() | G-TAWN | 08:36 | ||
| 09:00 | MT7068 | Kestrel 7068 | Glasgow | ![]() | YL-LCK | 09:01 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 09:45 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZH | 09:59 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEL | 10:07 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEJ | 10:22 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-JECF | 13:09 | ||
| 13:15 | BE1325 | Jersey 3BP | London City | ![]() | G-PRPC | 13:17 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEJ | 14:15 | ||
| 15:10 | V9936 | Eurovan 936 | RAF Valley | ![]() | OK-TCA | 15:04 | ||
| 15:25 | TOM6538 | Thomson 4EM | Mahon | ![]() | G-TAWK | 15:33 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEL | 15:39 | ||
| 15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LUO | 15:44 | ||
| 16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 16:50 | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZD | 17:26 | ||
| 17:35 | TOM6554 | Thomson 9BJ | Tenerife Sur | ![]() | G-TAWN | 17:48 | ||
| 18:25 | BE1327 | Jersey 49LM | London City | ![]() | G-PRPC | 18:29 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEJ | 19:14 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEL | 19:30 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:04 |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.