Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:35 | TOM6655 | Thomson 9FX | Tenerife Sur | ![]() | G-TAWJ | 02:14 | Frame change | |
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAT | 08:41 | Landed on 12 | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 09:25 | ||
| 10:50 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEM | 10:37 | ||
| 11:35 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-JECZ | 11:22 | ||
| 11:45 | TOM6605 | Thomson 62X | Ibiza | ![]() | G-TAWJ | 11:31 | ||
| 13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LVU | 13:23 | ||
| 13:55 | TOM6635 | Thomson 31K | Palma Mallorca | ![]() | G-FDZT | 13:39 | ||
| 14:20 | BE4574 | Jersey 2AG | Cork | ![]() | G-FBEM | 13:48 | ||
| 14:30 | BE4532 | Jersey 21WH | Faro | ![]() | G-FBEF | 14:52 | Frame change | |
| 14:35 | BE276 | Jersey 3DT | Jersey | ![]() | G-JECZ | 14:24 | ||
| 14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LZM | 14:46 | ||
| 15:05 | BE7052 | Jersey 9TG | Düsseldorf | ![]() | G-ECOT | 15:12 | ||
| 16:05 | MT7027 | Kestrel 45XZ | Fuerteventura | ![]() | YL-LCO | 16:05 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:36 | Landed on 30 | |
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 18:45 | ||
| 19:25 | TOM6645 | Thomson 5DX | Alicante | ![]() | G-TAWJ | 19:40 | ||
| 19:35 | BE4598 | Jersey 4598 | Berlin Tegel | ![]() | G-FBEM | 19:25 | ||
| 20:30 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KCU | 20:37 | ||
| 00:05 Sun | TOM6659 | Thomson 2AJ | Las Palmas | ![]() | G-FDZT | 23:57 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6604 | Thomson 3WH | Ibiza | ![]() | G-TAWJ | 05:59 | ||
| 06:10 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:35 | ||
| 07:35 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEM | 07:58 | ||
| 08:05 | TOM6634 | Thomson 1JQ | Palma Mallorca | ![]() | G-FDZT | 08:09 | ||
| 08:40 | BE4531 | Jersey 9AJ | Faro | ![]() | G-FBEH | 08:54 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 09:21 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 10:07 | ||
| 11:20 | BE4573 | Jersey 4KG | Cork | ![]() | G-FBEM | 11:24 | ||
| 12:00 | BE275 | Jersey 275 | Jersey | ![]() | G-JECZ | 12:15 | ||
| 13:35 | TOM6644 | Thomson 2VX | Alicante | ![]() | G-TAWJ | 13:51 | ||
| 14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LVU | 14:10 | ||
| 15:00 | BE4597 | Jersey 4597 | Berlin Tegel | ![]() | G-FBEM | 15:14 | ||
| 15:10 | BE286 | Jersey 5SL | Belfast City | ![]() | G-JECZ | 15:09 | ||
| 15:10 | TOM6658 | Thomson 7TJ | Las Palmas | ![]() | G-FDZT | 15:21 | ||
| 15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LZM | 15:32 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:38 | ||
| 15:45 | BE7053 | Jersey 9EB | Düsseldorf | ![]() | G-ECOT | 15:55 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZD | 17:24 | ||
| 20:40 | TOM6684 | Thomson 8EB | Kos | ![]() | G-TAWJ | 20:56 | ||
| 21:10 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KCU | 21:19 |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.