Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJG | 07:52 | |
| 08:50 | BE4502 | Jersey 9HP | Edinburgh | ![]() | G-FBEF | 08:45 | ||
| 09:30 | BE4522 | Jersey 7CN | Dublin | ![]() | G-FBEM | 09:08 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZP | 09:54 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:44 | ||
| 10:45 | BE1324 | Jersey 1324 | London City | ![]() | G-JOTR | 11:24 | ||
| 11:25 | BE283 | Jersey 283 | Belfast City | ![]() | G-ECOC | 11:05 | ||
| 12:55 | BE4566 | Jersey 4UE | Paris CDG | ![]() | G-FBEF | 12:57 | ||
| 13:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MKO | 13:47 | ||
| 15:05 | BE4552 | Jersey 5JF | Berlin Tegel | ![]() | G-FBEM | 14:52 | ||
| 17:05 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXG | 16:54 | ||
| 18:30 | BE4544 | Jersey 5VM | Milan Malpensa | ![]() | G-FBEF | 18:12 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:15 | ||
| 18:55 | BE1326 | Jersey 1326 | London City | ![]() | G-JOTR | 18:36 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:41 | |
| 20:10 | BE4508 | Jersey 9PY | Edinburgh | ![]() | G-FBEM | 19:44 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXC | 22:28 | ||
| 21:40 | BE4528 | Jersey 8DT | Dublin | ![]() | G-FBEF | 21:13 | ||
| 22:00 | TOM6309 | Thomson 1WK | Paphos Intl | ![]() | G-FDZT | 21:44 | c/s change | |
| 23:35 | BE4518 | Jersey 4BF | Glasgow | ![]() | G-FBEM | 23:16 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:45 | BE4501 | Jersey 58TK | Edinburgh | ![]() | G-FBEF | 06:10 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXI | 06:00 | ||
| 07:00 | BE4521 | Jersey 7PD | Dublin | ![]() | G-FBEM | 06:56 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:38 | ||
| 08:00 | BE1323 | Jersey 1323 | London City | ![]() | G-JOTR | 09:22 | Late | |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJG | 08:26 | |
| 09:20 | BE4565 | Jersey 842R | Paris CDG | ![]() | G-FBEF | 09:30 | ||
| 10:20 | BE4551 | Jersey 9RH | Berlin Tegel | ![]() | G-FBEM | 10:18 | ||
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZP | 10:30 | ||
| 11:10 | TOM6308 | Thomson 1JP | Paphos Intl | ![]() | G-FDZT | 11:15 | c/s change | |
| 11:50 | BE284 | Jersey 284 | Belfast City | ![]() | G-ECOC | 11:47 | ||
| 13:45 | BE4543 | Jersey 958J | Milan Malpensa | ![]() | G-FBEF | 13:52 | ||
| 14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MKO | 14:40 | ||
| 16:10 | BE1325 | Jersey 1325 | London City | ![]() | G-JOTR | 16:10 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:12 | ||
| 16:45 | BE4507 | Jersey 6FB | Edinburgh | ![]() | G-FBEM | 16:59 | ||
| 17:35 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXG | 17:41 | ||
| 19:05 | BE4527 | Jersey 7KY | Dublin | ![]() | G-FBEF | 19:02 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:32 | |
| 20:45 | BE4517 | Jersey 1NP | Glasgow | ![]() | G-FBEM | 20:46 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.