Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 22:30 Thu | BE4514 | Jersey 7DE | Glasgow | ![]() | G-FLBB | 00:02 | Late | |
| 08:35 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MKO | 08:08 | ||
| 08:55 | BE4502 | Jersey 5LB | Edinburgh | ![]() | G-FBEL | 08:58 | ||
| 09:30 | BE4522 | Jersey 5PZ | Dublin | ![]() | G-FBEM | 09:42 | Frame change | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:15 | ||
| 10:00 | T3611 | Eastflight 611 | RAF Valley | ![]() | G-MAJG | 09:51 | ||
| 10:30 | BE4552 | Jersey 5BC | London City | ![]() | G-PRPL | 10:44 | onward to ABZ | |
| 12:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | G-FBEL | 12:46 | ||
| 14:45 | BE4544 | Jersey 324C | Milan Malpensa | ![]() | - | - | Cancelled | |
| 15:10 | BE284 | Jersey 7CA | Belfast City | ![]() | G-PRPE | 15:19 | Frame change | |
| 15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 16:01 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZS | 16:55 | ||
| 17:35 | T3613 | Eastflight 613 | RAF Valley | ![]() | G-MAJG | 18:23 | Late | |
| 17:50 | BE4586 | Jersey 3FT | Jersey | ![]() | G-FBEH | 19:56 | Late | |
| 18:40 | BE4518 | Jersey 5WC | Munich | ![]() | G-FBEL | 18:34 | ||
| 18:40 | BE4558 | Jersey 8MF | London City | ![]() | G-PRPE | 18:28 | ||
| 19:00 | FR9223 | Ryanair 1GZ | Faro | ![]() | EI-EVD | 18:37 | ||
| 19:55 | TOM6555 | Thomson 9XD | Tenerife Sur | ![]() | G-TAWC | 19:43 | New c/s | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXL | 21:16 | ||
| 21:40 | BE4526 | Jersey 8AH | Dublin | ![]() | G-FBEH | 22:55 | Late | |
| 22:05 | BE4508 | Jersey 3GE | Edinburgh | ![]() | G-FBEL | 21:57 | ||
| 22:30 | BE4514 | Jersey 7DE | Glasgow | ![]() | G-PRPE | 22:29 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | BE4501 | Jersey 7TE | Edinburgh | ![]() | G-FBEL | 06:16 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXH | 06:19 | ||
| 07:00 | BE4521 | Jersey 1MD | Dublin | ![]() | G-FBEJ | 07:01 | ||
| 07:35 | T3610 | Eastflight 610 | RAF Valley/Mona | ![]() | G-MAJG | 07:48 | ||
| 07:45 | BE4551 | Jersey 9VE | London City | ![]() | G-FLBD | 08:24 | ||
| 09:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MKO | 09:10 | ||
| 09:25 | BE4565 | Jersey 239W | Paris CDG | ![]() | G-FBEL | 09:45 | ||
| 10:00 | BE4543 | Jersey 845N | Milan Malpensa | ![]() | - | - | Cancelled | |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:05 | ||
| 10:30 | TOM6554 | Thomson 4PT | Tenerife Sur | ![]() | G-TAWC | 10:36 | New c/s | |
| 11:30 | BE283 | Jersey 618A | Belfast City | ![]() | G-FLBB | 11:41 | ||
| 14:00 | BE4517 | Jersey 4DF | Munich | ![]() | G-FBEL | 14:07 | ||
| 15:10 | T3612 | Eastflight 612 | RAF Valley | ![]() | G-MAJG | 16:10 | Late | |
| 15:35 | BE4585 | Jersey 1KJ | Jersey | ![]() | G-FBEH | 18:11 | Late | |
| 15:55 | BE4557 | Jersey 1VP | London City | ![]() | G-PRPE | 15:59 | ||
| 16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 16:36 | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZS | 17:52 | Off 12 | |
| 19:10 | BE4507 | Jersey 9HT | Edinburgh | ![]() | G-FBEL | 19:24 | ||
| 19:10 | BE4525 | Jersey 74U | Dublin | ![]() | G-FBEH | 20:50 | Late | |
| 19:25 | BE4513 | Jersey 2CJ | Glasgow | ![]() | G-PRPE | 19:26 | ||
| 19:25 | FR9224 | Ryanair 9WM | Faro | ![]() | EI-EVD | 19:29 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.