Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJU | 07:58 | |
| 08:50 | BE4502 | Jersey 9HP | Edinburgh | ![]() | G-FBEN | 08:33 | ||
| 09:30 | BE4522 | Jersey 7CN | Dublin | ![]() | G-JECF | 10:34 | Late | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:48 | ||
| 10:00 | NFA933 | North Flying 933 | RAF Valley | ![]() | OY-NPD | 09:33 | ||
| 10:35 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MER | 11:48 | Late | |
| 10:45 | BE1324 | Jersey 1324 | London City | ![]() | G-JEDR | 10:42 | ||
| 12:55 | BE4566 | Jersey 4UE | Paris CDG | ![]() | G-FBEN | 12:51 | ||
| 12:55 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LQL | 13:39 | ||
| 13:00 | TOM6223 | Thomson 4GV | Alicante | ![]() | G-FDZJ | 13:36 | ||
| 15:10 | BE283 | Jersey 4JV | Belfast City | ![]() | G-PRPD | 14:52 | ||
| 16:05 | BE4531 | Jersey 294C | Faro | ![]() | G-FBEJ | 16:59 | ||
| 17:05 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXL | 16:49 | ||
| 18:30 | BE4556 | Jersey 6DF | Munich | ![]() | G-FBEN | 18:30 | ||
| 18:35 | NFA939 | North Flying 939 | RAF Valley | ![]() | OY-NPD | 18:14 | ||
| 18:40 | BE1326 | Jersey 1326 | London City | ![]() | G-PRPD | 18:23 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | 18:48 | |
| 20:10 | BE4508 | Jersey 9PY | Edinburgh | ![]() | G-FBEJ | 20:27 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-KZP | 21:28 | ||
| 21:40 | BE4528 | Jersey 8DT | Dublin | ![]() | G-FBEN | 21:16 | ||
| 23:35 | BE4518 | Jersey 4BF | Prestwick | ![]() | G-FBEJ | 00:46 Wed | Late | |
| 23:35 | TOM6287 | Thomson 10T | Tenerife Sur | ![]() | G-FDZJ | 23:24 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:45 | BE4501 | Jersey 58TK | Edinburgh | ![]() | G-FBEN | 05:53 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:15 | ||
| 06:55 | TOM6222 | Thomson 62G | Alicante | ![]() | G-FDZJ | 07:50 | Late | |
| 07:00 | BE4521 | Jersey 7PD | Dublin | ![]() | G-JECF | 08:17 | Late | |
| 07:35 | NFA932 | North Flying 932 | RAF Valley | ![]() | OY-NPD | 07:43 | ||
| 08:00 | BE1323 | Jersey 1323 | London City | ![]() | G-PRPB | 08:04 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJU | 08:40 | |
| 09:20 | BE4565 | Jersey 842R | Paris CDG | ![]() | G-FBEN | 09:23 | ||
| 10:20 | BE4530 | Jersey 4LX | Faro | ![]() | G-FBEJ | 10:35 | ||
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:28 | ||
| 11:15 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MER | 12:44 | Late | |
| 11:30 | BE284 | Jersey 7AK | Belfast City | ![]() | G-JECF | 11:32 | ||
| 13:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LQL | 14:43 | Late | |
| 13:55 | BE4555 | Jersey 1LA | Munich | ![]() | G-FBEN | 13:54 | ||
| 14:25 | TOM6286 | Thomson 24Y | Tenerife Sur | ![]() | G-FDZJ | 14:46 | ||
| 15:55 | BE1325 | Jersey 1325 | London City | ![]() | G-PRPD | 15:58 | ||
| 16:10 | NFA938 | North Flying 938 | RAF Valley | ![]() | OY-NPD | 16:20 | ||
| 16:45 | BE4507 | Jersey 6FB | Edinburgh | ![]() | G-FBEJ | 17:43 | ||
| 17:35 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXL | 17:50 | ||
| 19:05 | BE4527 | Jersey 7KY | Dublin | ![]() | G-FBEN | 19:12 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJY | 19:28 | |
| 20:45 | BE4517 | Jersey 1NP | (Glasgow)/Prestwick | ![]() | G-FBEJ | 21:30 | Re-routed |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.