Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 04:50 | MT1737 | Kestrel 86FB | Bourgas | ![]() | LY-VEL | 04:31 | New c/s | |
| 05:45 | TOM6685 | Thomson 1PT | Kos | ![]() | G-FDZG | 05:39 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZK | 09:21 | ||
| 09:35 | BE4522 | Jersey 5PZ | Dublin | ![]() | G-PRPG | 09:24 | ||
| 10:10 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHH | 09:54 | ||
| 11:05 | BE4544 | Jersey 324C | Milan Malpensa | ![]() | G-FBEI | 11:19 | ||
| 11:10 | MT1303 | Kestrel 97GL | Reus | ![]() | LY-VEL | 11:23 | ||
| 11:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MFN | 11:31 | ||
| 12:10 | TOM6715 | Thomson 7DG | Malaga | ![]() | G-TAWC | 12:16 | ||
| 12:20 | BE4598 | Jersey 3TF | Berlin Tegel | ![]() | G-FBEK | 12:23 | ||
| 14:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | G-FBEI | 13:45 | ||
| 15:10 | BE284 | Jersey 7CA | Belfast City | ![]() | G-PRPB | 14:57 | Frame Change | |
| 15:35 | TOM6707 | Thomson 85M | Lanzarote | ![]() | G-FDZG | 15:20 | ||
| 15:40 | BE4574 | Jersey 3TE | Cork | ![]() | G-FBEK | 15:30 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXN | 16:36 | ||
| 18:20 | BE4526 | Jersey 8AH | Dublin | ![]() | G-FBEI | 18:22 | ||
| 18:30 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-MAJY | 18:50 | ||
| 18:40 | BE4558 | Jersey 8MF | London City | ![]() | G-PRPB | 18:15 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXH | 21:20 | ||
| 21:35 | TOM6741 | Thomson 29X | Zakynthos | ![]() | G-TAWC | 21:44 | ||
| 22:05 | BE4508 | Jersey 3GE | Edinburgh | ![]() | G-FBEI | 22:05 | ||
| 22:15 | BE4531 | Jersey 581K | Faro | ![]() | G-FBEL | 22:51 | Frame change | |
| 22:30 | BE4514 | Jersey 7DE | Glasgow | ![]() | G-PRPB | 22:09 | ||
| 23:30 | MT1313 | Kestrel 91VU | Larnaca | ![]() | LY-VEL | 23:31 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | MT1302 | Kestrel 16VT | Reus | ![]() | LY-VEL | 06:14 | ||
| 06:00 | TOM6714 | Thomson 66P | Malaga | ![]() | G-TAWC | 06:06 | ||
| 06:20 | BE4543 | Jersey 845N | Milan Malpensa | ![]() | G-FBEI | 06:36 | ||
| 07:00 | BE4521 | Jersey 1MD | Dublin | ![]() | G-PRPG | 06:58 | ||
| 07:00 | TOM6706 | Thomson 38M | Lanzarote | ![]() | G-FDZG | 07:06 | ||
| 07:30 | BE4597 | Jersey 4RE | Berlin Tegel | ![]() | G-FBEK | 07:47 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZK | 10:06 | ||
| 10:40 | BE283 | Jersey 618A | Belfast City | ![]() | G-PRPG | 10:35 | ||
| 11:00 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHH | 11:12 | ||
| 11:35 | BE4565 | Jersey 239W | Paris CDG | ![]() | G-FBEI | 11:57 | ||
| 12:35 | MT1312 | Kestrel 24UR | Larnaca | ![]() | LY-VEL | 13:05 | ||
| 12:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MFN | 12:48 | ||
| 13:00 | BE4573 | Jersey 8NP | Cork | ![]() | G-FBEK | 13:25 | ||
| 13:25 | TOM6740 | Thomson 4CP | Zakynthos | ![]() | G-TAWC | 13:51 | ||
| 15:50 | BE4525 | Jersey 74U | Dublin | ![]() | G-FBEI | 15:57 | ||
| 15:55 | BE4557 | Jersey 1VP | London City | ![]() | G-PRPB | 16:01 | ||
| 16:25 | BE4530 | Jersey 683L | Faro | ![]() | G-FBEK | 16:40 | ||
| 16:55 | TOM6756 | Thomson 82C | Larnaca | ![]() | G-FDZG | 17:01 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXN | 17:17 | ||
| 18:55 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-MAJY | 19:21 | ||
| 19:10 | BE4507 | Jersey 9HT | Edinburgh | ![]() | G-FBEI | 19:19 | ||
| 19:25 | BE4513 | Jersey 2CJ | Glasgow | ![]() | G-PRPB | 19:23 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.