Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02:35 | TOM6555 | Thomson 2XC | Tenerife Sur | ![]() | G-TAWV | - | |
| 08:55 | BE4502 | Jersey 5LB | Edinburgh | ![]() | ![]() | G-FBJH | Late, 10:26 |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-KZI | - |
| 09:35 | BE4522 | Jersey 5PZ | Dublin | ![]() | G-JEDM | - | |
| 11:40 | TOM6635 | Thomson 22C | Palma Mallorca | ![]() | G-FDZW | Diverted to Luton | |
| 11:45 | TOM6605 | Thomson 8EP | Ibiza | ![]() | G-TAWV | - | |
| 11:55 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MBS | - |
| 12:50 | BE275 | Jersey 2XH | Jersey | ![]() | G-ECOP | - | |
| 12:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | ![]() | G-FBJH | Late, 14:25 |
| 12:55 | BE4542 | Jersey 648Z | Rome Fiumicino | ![]() | ![]() | G-FBEH | - |
| 14:05 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-JZI | - |
| 14:25 | BE284 | Jersey 7CA | Belfast City | ![]() | G-KKEV | - | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXP | - | |
| 18:30 | MT1065 | Kestrel 27CK | Tenerife Sur | ![]() | ![]() | LY-VEL | - |
| 19:00 | BE4584 | Jersey 809A | Verona | ![]() | ![]() | G-FBEH | - |
| 19:15 | BE4592 | Jersey 5NB | Düsseldorf | ![]() | G-KKEV | - | |
| 19:15 | TOM6645 | Thomson 3GD | Alicante | ![]() | G-FDZW | Late, 20:44 | |
| 19:50 | BE4531 | Jersey 581K | Faro | ![]() | ![]() | G-FBJH | - |
| 20:00 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-JSY | - |
| 22:55 | TOM6659 | Thomson 39G | Las Palmas | ![]() | G-FDZT | Frame change |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | BE4501 | Jersey 7TE | Edinburgh | ![]() | ![]() | G-FBJH | Late, 07:30 |
| 06:00 | TOM6604 | Thomson 7FX | Ibiza | ![]() | G-TAWV | - | |
| 06:00 | TOM6634 | Thomson 33V | Palma Mallorca | ![]() | G-TAWO | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXM | - | |
| 06:55 | BE4521 | Jersey 1MD | Dublin | ![]() | G-JEDM | - | |
| 07:05 | BE4541 | Jersey 704P | Rome Fiumicino | ![]() | ![]() | G-FBEH | - |
| 09:15 | MT1064 | Kestrel 84KV | Tenerife Sur | ![]() | ![]() | LY-VEL | - |
| 09:25 | BE4565 | Jersey 239W | Paris CDG | ![]() | ![]() | G-FBJH | Late, 11:14 |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-KZI | Last F70 sched |
| 11:30 | BE283 | Jersey 618A | Belfast City | ![]() | G-JEDM | - | |
| 12:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MBS | - |
| 13:25 | TOM6644 | Thomson 92E | Alicante | ![]() | G-FDZW | Late, 15:23 | |
| 13:35 | BE276 | Jersey 5XM | Jersey | ![]() | G-ECOP | - | |
| 13:45 | TOM6658 | Thomson 7TW | Las Palmas | ![]() | G-TAWV | - | |
| 13:50 | BE4583 | Jersey 9MJ | Verona | ![]() | ![]() | G-FBEH | - |
| 14:00 | BE4530 | Jersey 683L | Faro | ![]() | ![]() | G-FBJH | Late, 15:19 |
| 14:45 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-JZI | - |
| 15:10 | BE4591 | Jersey 968M | Düsseldorf | ![]() | G-KKEV | - | |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXP | - | |
| 20:40 | TOM6684 | Thomson 2KX | Kos | ![]() | G-FDZW | Late, 21:51 | |
| 20:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-JSY | - |

Picture credit Mark Pearce












No comments:
Post a Comment
Note: Only a member of this blog may post a comment.