Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 04:45 | TOM6685 | Thomson 1PT | Kos | ![]() | G-FDZW | - | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXO | - | |
| 12:00 | BE4522 | Jersey 6ME | Dublin | ![]() | G-KKEV | New c/s | |
| 12:10 | TOM6715 | Thomson 7DG | Malaga | ![]() | G-FDZT | New c/s | |
| 12:30 | BE4598 | Jersey 6AV | Berlin Tegel | ![]() | ![]() | G-FBEH | New c/s |
| 12:45 | BE4566 | Jersey 2DT | Paris CDG | ![]() | ![]() | G-FBEG | New c/s |
| 15:00 | BE4578 | Jersey 2EU | Cork | ![]() | G-KKEV | New c/s | |
| 15:40 | BE4554 | Jersey 6JN | Belfast City | ![]() | ![]() | G-FBEH | New c/s |
| 15:55 | TOM6707 | Thomson 85M | Lanzarote | ![]() | G-FDZW | New c/s | |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXN | - | |
| 17:55 | T37655 | Eastflight 95G | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | New c/s |
| 19:20 | BE4508 | Jersey 347E | Edinburgh | ![]() | ![]() | G-FBEH | New c/s |
| 19:25 | BE4531 | Jersey 439B | Faro | ![]() | ![]() | G-FBEG | New c/s |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZK | - |
| 21:55 | BE4518 | Jersey 4BK | Glasgow | ![]() | G-ECOR | New c/s | |
| 22:45 | BE4528 | Jersey 7VE | Dublin | ![]() | ![]() | G-FBEH | New c/s |
| 23:30 | MT1313 | Kestrel 91VU | Larnaca | ![]() | ![]() | LY-VEL | New c/s, landed on 30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6714 | Thomson 66P | Malaga | ![]() | G-FDZT | New c/s | |
| 07:00 | TOM6706 | Thomson 38M | Lanzarote | ![]() | G-FDZW | New c/s | |
| 07:45 | BE4597 | Jersey 4ND | Berlin Tegel | ![]() | ![]() | G-FBEH | New c/s |
| 09:00 | BE4521 | Jersey 1UY | Dublin | ![]() | G-KKEV | New c/s | |
| 09:10 | BE4565 | Jersey 794F | Paris CDG | ![]() | ![]() | G-FBEG | New c/s |
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXO | - | |
| 12:25 | BE4577 | Jersey 6NC | Cork | ![]() | G-KKEV | New c/s | |
| 12:35 | MT1312 | Kestrel 24UR | Larnaca | ![]() | ![]() | LY-VEL | New c/s |
| 13:00 | BE4553 | Jersey 7WA | Belfast City | ![]() | ![]() | G-FBEH | New c/s |
| 13:25 | BE4530 | Jersey 317K | Faro | ![]() | ![]() | G-FBEG | New c/s |
| 13:25 | TOM6756 | Thomson 82C | Larnaca | ![]() | G-FDZT | New c/s | |
| 16:20 | BE4507 | Jersey 398R | Edinburgh | ![]() | ![]() | G-FBEH | New c/s |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXN | - | |
| 18:25 | T37658 | Eastflight 7658 | Newcastle/Aberdeen | ![]() | ![]() | G-MAJZ | New c/s |
| 18:45 | BE4517 | Jersey 6XF | Glasgow | ![]() | G-KKEV | New c/s | |
| 19:50 | BE4527 | Jersey 3BZ | Dublin | ![]() | ![]() | G-FBEH | New c/s |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.