Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:00 | BE4502 | Jersey 6YH | Edinburgh | ![]() | ![]() | G-FBEM | - |
| 09:40 | BE4552 | Jersey 5NK | Belfast City | ![]() | ![]() | G-FBEG | - |
| 09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXH | - | |
| 10:00 | BE4522 | Jersey 6ME | Dublin | ![]() | G-ECOO | - | |
| 13:00 | BE4566 | Jersey 2DT | Paris CDG | ![]() | ![]() | G-FBEM | - |
| 13:45 | BE4518 | Jersey 4BK | Glasgow | ![]() | G-ECOO | - | |
| 15:00 | BE4544 | Jersey 621N | Milan Malpensa | ![]() | ![]() | G-FBEG | - |
| 15:50 | BE7653 | Eastflight 7653 | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXG | - | |
| 17:15 | BE4584 | Jersey 7TK | Jersey | ![]() | G-FLBD | - | |
| 17:30 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 18:35 | BE4526 | Jersey 2BY | Dublin | ![]() | ![]() | G-FBEG | - |
| 18:55 | BE4556 | Jersey 6CF | Munich | ![]() | ![]() | G-FBEM | - |
| 19:55 | TOM6555 | TUI Air 18C | Tenerife Sur | ![]() | G-FDZT | - | |
| 20:45 | BE4558 | Jersey 1JT | Belfast City | ![]() | G-FLBD | - | |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXI | - | |
| 22:05 | BE4508 | Jersey 347E | Edinburgh | ![]() | ![]() | G-FBEG | - |
| 22:05 | BE4528 | Jersey 7VE | Dublin | ![]() | ![]() | G-FBEM | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | BE4501 | Jersey 9CU | Edinburgh | ![]() | ![]() | G-FBEM | - |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXO | Late, 10:32 | |
| 06:55 | BE4521 | Jersey 1UY | Dublin | ![]() | G-ECOP | - | |
| 07:00 | BE4551 | Jersey 7LT | Belfast City | ![]() | ![]() | G-FBEG | - |
| 07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 09:30 | BE4565 | Jersey 794F | Paris CDG | ![]() | ![]() | G-FBEM | - |
| 10:10 | BE4543 | Jersey 192D | Milan Malpensa | ![]() | ![]() | G-FBEG | Late, 11:10 |
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXH | - | |
| 10:30 | BE4517 | Jersey 6XF | Glasgow | ![]() | G-ECOO | - | |
| 10:30 | TOM6554 | TUI Air 7HX | Tenerife Sur | ![]() | G-FDZT | - | |
| 14:00 | BE4555 | Jersey 1PH | Munich | ![]() | ![]() | G-FBEM | - |
| 15:00 | BE4583 | Jersey 2TB | Jersey | ![]() | G-ECOO | - | |
| 15:25 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 15:40 | BE4525 | Jersey 2RN | Dublin | ![]() | ![]() | G-FBEG | - |
| 16:20 | BE7656 | Eastflight 7656 | Newcastle | ![]() | ![]() | G-MAJB | - |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXG | - | |
| 18:00 | BE4557 | Jersey 4GV | Belfast City | ![]() | G-FLBD | - | |
| 19:05 | BE4507 | Jersey 398R | Edinburgh | ![]() | ![]() | G-FBEG | - |
| 19:25 | BE4527 | Jersey 3BZ | Dublin | ![]() | ![]() | G-FBEM | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.