Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:25 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LUO | - |
| 09:40 | BE4552 | Jersey 5NK | Belfast City | ![]() | ![]() | G-FBEM | - |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXM | - | |
| 10:00 | BE4522 | Jersey 6ME | Dublin | ![]() | G-FLBC | - | |
| 12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-LVP | - |
| 12:20 | TOM6645 | TUI Air 3JE | Alicante | ![]() | G-FDZW | Frame change | |
| 12:30 | BE4542 | Jersey 184E | Rome Fiumicino | ![]() | ![]() | G-FBEG | - |
| 13:35 | BE4566 | Jersey 2DT | Paris CDG | ![]() | ![]() | G-FBEM | - |
| 13:40 | BE4502 | Jersey 6YH | Edinburgh | ![]() | G-FLBC | - | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXP | - | |
| 23:05 | TOM6659 | TUI Air 6GD | Las Palmas | ![]() | G-FDZW | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXI | - | |
| 06:15 | TOM6644 | TUI Air 2XJ | Alicante | ![]() | G-FDZT | - | |
| 06:30 | BE4541 | Jersey 6CA | Rome Fiumicino | ![]() | ![]() | G-FBEG | - |
| 06:55 | BE4521 | Jersey 1UY | Dublin | ![]() | G-FLBD | - | |
| 07:00 | BE4551 | Jersey 7LT | Belfast City | ![]() | ![]() | G-FBEM | - |
| 09:00 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LUO | - |
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXM | - | |
| 10:30 | BE4565 | Jersey 794F | Paris CDG | ![]() | ![]() | G-FBEM | - |
| 10:35 | BE4501 | Jersey 9CU | Edinburgh | ![]() | G-FLBC | - | |
| 12:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-LVP | - |
| 13:45 | TOM6658 | TUI Air 9XK | Las Palmas | ![]() | G-FDZW | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.