Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:25 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-KDH | - |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXM | - | |
| 10:00 | BE4522 | Jersey 6ME | Dublin | ![]() | G-FLBC | - | |
| 11:15 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MBT | - |
| 11:25 | BE4566 | Jersey 2DT | Paris CDG | ![]() | ![]() | G-FBEG | - |
| 12:20 | TOM6645 | TUI Air 3JE | Alicante | ![]() | G-FDZJ | - | |
| 12:30 | BE4542 | Jersey 921A | Rome Fiumicino | ![]() | ![]() | G-FBEM | Late, 13:46 |
| 13:40 | BE4502 | Jersey 6YH | Edinburgh | ![]() | G-FLBC | - | |
| 16:35 | BE1832 | Jersey 637C | Geneva | ![]() | ![]() | G-FBEG | - |
| 17:10 | BE4552 | Jersey 2BG | Belfast City | ![]() | G-FLBC | - | |
| 18:30 | BE4596 | Jersey 861B | Chambéry | ![]() | ![]() | G-FBEM | Late, 19:48 |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXH | - | |
| 23:05 | TOM6659 | TUI Air 6GD | Las Palmas | ![]() | G-FDZJ | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXP | - | |
| 06:15 | TOM6644 | TUI Air 2XJ | Alicante | ![]() | G-FDZJ | - | |
| 06:30 | BE4541 | Jersey 6CA | Rome Fiumicino | ![]() | ![]() | G-FBEM | - |
| 06:55 | BE4521 | Jersey 1UY | Dublin | ![]() | G-ECOK | - | |
| 08:10 | BE4565 | Jersey 794F | Paris CDG | ![]() | ![]() | G-FBEG | - |
| 09:00 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-KDH | - |
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXM | - | |
| 10:35 | BE4501 | Jersey 9CU | Edinburgh | ![]() | G-FLBC | - | |
| 11:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MBT | - |
| 12:05 | BE1833 | Jersey 892V | Geneva | ![]() | ![]() | G-FBEG | - |
| 13:45 | TOM6658 | TUI Air 9XK | Las Palmas | ![]() | G-FDZJ | - | |
| 14:15 | BE4595 | Jersey 587M | Chambéry | ![]() | ![]() | G-FBEM | - |
| 14:20 | BE4551 | Jersey 7LT | Belfast City | ![]() | G-FLBC | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.