Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:05 | TOM6755 | Tomjet 34Y | Pafos Intl | ![]() | G-FDZF | - | |
| 02:50 | TOM6757 | Tomjet 5EJ | Larnaca | ![]() | G-TAWH | - | |
| 08:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-MKN | - |
| 09:10 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-EZZ | - |
| 09:35 | BE4522 | Jersey 3NA | Dublin | ![]() | ![]() | G-FBJC | - |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJU | - |
| 10:00 | BE4502 | Jersey 6LE | Edinburgh | ![]() | ![]() | G-FBJK | - |
| 11:25 | FR9223 | Ryanair 895P | Faro | ![]() | ![]() | EI-EBW | - |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MBS | - |
| 12:50 | QR321 | Qatari 321 | Doha | A7-BCQ | - | ||
| 13:00 | BE4586 | Jersey 3LB | Jersey | ![]() | ![]() | G-FBJK | - |
| 13:25 | TOM6199 | Tomjet 3FG | Mahon | ![]() | G-FDZF | - | |
| 13:55 | BE4566 | Jersey 269Z | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 15:20 | BE7658 | Eastflight 7658 | Newcastle | ![]() | ![]() | G-MAJU | Late, 17:05 |
| 16:10 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TAWH | - | |
| 16:45 | KLC1065 | City 1065 | Amsterdam | ![]() | PH-EXX | - | |
| 17:00 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-LVO | - |
| 18:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | - | Cancelled |
| 18:30 | BE4506 | Jersey 25W | Edinburgh | ![]() | ![]() | G-FBJK | - |
| 19:15 | BE4570 | Jersey 647C | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 19:35 | BE4558 | Jersey 4558 | Belfast City | ![]() | G-PRPD | c/s change | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZR | - |
| 22:20 | BE4508 | Jersey 3LG | Edinburgh | ![]() | ![]() | G-FBJK | - |
| 22:20 | BE4528 | Jersey 1GP | Dublin | ![]() | ![]() | G-FBJC | - |
| 23:05 | TOM6145 | Tomjet 68A | Palma Mallorca | ![]() | G-TAWH |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXU | - | |
| 06:30 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-TAWH | - | |
| 06:45 | BE4521 | Jersey 6KA | Dublin | ![]() | ![]() | G-FBJC | - |
| 07:00 | BE4501 | Jersey 7KP | Edinburgh | ![]() | ![]() | G-FBJK | - |
| 07:00 | TOM6160 | Tomjet 9CB | Tenerife Sur | ![]() | G-TAWN | - | |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJU | - |
| 07:40 | TOM6198 | Tomjet 6JE | Mahon | ![]() | G-FDZF | - | |
| 08:55 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MKN | - |
| 09:40 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | - | Cancelled |
| 10:25 | BE4565 | Jersey 9KW | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 10:25 | BE7659 | Eastflight 7659 | Newcastle | ![]() | ![]() | G-MAJU | - |
| 10:50 | BE4585 | Jersey 9UD | Jersey | ![]() | ![]() | G-FBJK | - |
| 11:50 | FR9224 | Ryanair 31XL | Faro | ![]() | ![]() | EI-EBW | - |
| 12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MBS | - |
| 14:25 | TOM678 | Tomjet 4AL | Hurghada | ![]() | G-FDZF | - | |
| 15:30 | BE4505 | Jersey 7LD | Edinburgh | ![]() | ![]() | G-FBJK | - |
| 15:40 | BE4569 | Jersey 173W | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 15:55 | QR322 | Qatari 322 | Doha | A7-BCQ | - | ||
| 16:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | - | Cancelled |
| 17:15 | KLC1066 | City 1066 | Amsterdam | ![]() | PH-EXX | - | |
| 17:25 | TOM6144 | Tomjet 7MC | Palma Mallorca | ![]() | G-TAWH | - | |
| 17:40 | VY1243 | Vueling 34ME | Palma Mallorca | ![]() | ![]() | EC-LVO | - |
| 19:20 | BE4507 | Jersey 7TN | Edinburgh | ![]() | ![]() | G-FBJK | - |
| 19:45 | BE4527 | Jersey 8CY | Dublin | ![]() | ![]() | G-FBJC | - |
| 20:00 | BE4557 | Jersey 4557 | Belfast City | ![]() | G-PRPD | c/s change |












No comments:
Post a Comment
Note: Only a member of this blog may post a comment.