Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:05 | TOM6755 | Tomjet 34Y | Pafos Intl | ![]() | G-FDZS | New c/s | |
| 02:50 | TOM6757 | Tomjet 5EJ | Larnaca | ![]() | G-FDZF | New c/s | |
| 08:15 | BE4551 | Jersey 4551 | Belfast City | ![]() | G-JEDR | New c/s | |
| 08:50 | BE4501 | Jersey 2KC | Edinburgh | ![]() | G-JEDU | New c/s | |
| 09:35 | FR9223 | Ryanair 9223 | Faro | ![]() | ![]() | EI-EKL | New c/s |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXO | - | |
| 09:50 | BE4522 | Jersey 7VB | Dublin | ![]() | G-ECOI | New c/s, Frame change | |
| 10:50 | FR4761 | Ryanair 10QL | Tenerife Sur | ![]() | ![]() | EI-GDC | New c/s |
| 11:55 | QR321 | Qatari 1TL | Doha | A7-BCW | New c/s | ||
| 12:45 | BE4568 | Jersey 392D | Paris CDG | ![]() | G-JEDR | New c/s | |
| 12:55 | BE4586 | Jersey 3MZ | Jersey | ![]() | G-ECOI | New c/s | |
| 15:20 | BE7658 | Eastflight 7658 | Newcastle | ![]() | ![]() | G-MAJL | - |
| 16:00 | BE4505 | Jersey 9DG | Edinburgh | ![]() | G-PRPH | New c/s | |
| 16:00 | TOM6161 | Tomjet 64E | Tenerife Sur | ![]() | G-FDZS | New c/s | |
| 16:10 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TAWM | - | |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXR | - | |
| 18:30 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 18:30 | BE4526 | Jersey 7LN | Dublin | ![]() | G-ECOI | New c/s | |
| 20:20 | BE4507 | Jersey 6PA | Edinburgh | ![]() | G-PRPB | New c/s | |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZI | - |
| 22:10 | BE4528 | Jersey 7EK | Dublin | ![]() | G-JECK | New c/s | |
| 23:05 | TOM6145 | Tomjet 68A | Palma Mallorca | ![]() | G-FDZS | New c/s |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZF | - |
| 07:00 | BE4521 | Jersey 1KL | Dublin | ![]() | G-JECK | New c/s | |
| 07:00 | TOM6160 | Tomjet 9CB | Tenerife Sur | ![]() | G-FDZS | New c/s | |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 08:45 | BE4551 | Jersey 895A | Paris CDG | ![]() | G-JEDR | New c/s | |
| 09:20 | BE4502 | Jersey 2LM | Edinburgh | ![]() | G-JEDU | New c/s | |
| 10:00 | FR9224 | Ryanair 57ST | Faro | ![]() | ![]() | EI-EKL | New c/s |
| 10:15 | BE7659 | Eastflight 7659 | Newcastle | ![]() | ![]() | G-MAJL | - |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXO | - | |
| 10:35 | BE4585 | Jersey 1DE | Jersey | ![]() | G-ECOI | New c/s | |
| 11:15 | FR4760 | Ryanair 9GN | Tenerife Sur | ![]() | ![]() | EI-GDC | New c/s |
| 13:45 | BE4554 | Jersey 1AT | Belfast | ![]() | G-JEDR | New c/s | |
| 14:15 | QR322 | Qatari 5FT | Doha | A7-BCW | New c/s | ||
| 14:25 | TOM678 | Tomjet 678 | Hurghada | ![]() | G-FDZF | New c/s | |
| 15:20 | BE4525 | Jersey 6RD | Dublin | ![]() | G-ECOI | New c/s | |
| 16:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 16:45 | BE4506 | Jersey 2EL | Edinburgh | ![]() | G-PRPH | New c/s | |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXR | - | |
| 17:25 | TOM6144 | Tomjet 7MC | Palma Mallorca | ![]() | G-FDZS | New c/s | |
| 19:00 | BE4527 | Jersey 3NA | Dublin | ![]() | G-ECOI | New c/s | |
| 20:50 | BE4508 | Jersey 1KN | Edinburgh | ![]() | G-PRPB | New c/s |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.