Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:40 | QR323 | Qatari 4RN | Doha | A7-BCD | - | ||
| 08:15 | BE4551 | Jersey 4551 | Belfast City | ![]() | G-JEDM | - | |
| 08:50 | BE4501 | Jersey 2KC | Edinburgh | ![]() | G-ECOI | - | |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXZ | - | |
| 09:50 | BE4522 | Jersey 7VB | Dublin | ![]() | G-ECOH | - | |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MBL | - |
| 12:45 | BE4568 | Jersey 392D | Paris CDG | ![]() | G-JEDM | - | |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWG | Frame change, Late, 14:06 | |
| 14:55 | BE7653 | Eastflight 85N | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | - |
| 16:00 | BE4505 | Jersey 9DG | Edinburgh | ![]() | G-PRPK | - | |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXK | - | |
| 18:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 18:30 | BE4526 | Jersey 7LN | Dublin | ![]() | G-ECOH | - | |
| 20:05 | BE4507 | Jersey 6PA | Edinburgh | ![]() | G-PRPK | - | |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZH | - |
| 22:10 | BE4528 | Jersey 7EK | Dublin | ![]() | G-KKEV | - | |
| 23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWG | Late, 00:39 Weds |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZV | - |
| 06:50 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWX | - | |
| 06:55 | QR324 | Qatari 3CZ | Doha | A7-BCD | Late, 07:58 | ||
| 07:00 | BE4521 | Jersey 1KL | Dublin | ![]() | G-KKEV | - | |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 08:45 | BE4551 | Jersey 895A | Paris CDG | ![]() | G-JEDM | - | |
| 09:20 | BE4502 | Jersey 2LM | Edinburgh | ![]() | G-ECOI | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXZ | Off 12 | |
| 10:20 | BE7654 | Eastflight 34F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | - |
| 12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MBL | - |
| 13:45 | BE4554 | Jersey 1AT | Belfast City | ![]() | G-JEDM | - | |
| 14:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-TAWG | Late, 15:32 | |
| 15:20 | BE4525 | Jersey 6RD | Dublin | ![]() | G-ECOH | - | |
| 16:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 16:45 | BE4506 | Jersey 2EL | Edinburgh | ![]() | G-PRPK | - | |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXK | - | |
| 19:00 | BE4527 | Jersey 3NA | Dublin | ![]() | G-ECOH | - | |
| 20:35 | BE4508 | Jersey 1KN | Edinburgh | ![]() | G-PRPK | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.