Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:15 | BE4551 | Jersey 4551 | Belfast City | ![]() | G-ECOA | - | |
| 08:50 | BE4501 | Jersey 2KC | Edinburgh | ![]() | G-PRPB | - | |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXN | - | |
| 09:50 | BE4522 | Jersey 7VB | Dublin | ![]() | G-JEDR | - | |
| 11:55 | QR321 | Qatari 1TL | Doha | A7-BCW | - | ||
| 12:45 | BE4568 | Jersey 392D | Paris CDG | ![]() | G-ECOA | - | |
| 12:55 | BE4586 | Jersey 3MZ | Jersey | ![]() | G-JEDR | - | |
| 13:55 | BE7653 | Eastflight 85N | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | - |
| 16:00 | BE4505 | Jersey 9DG | Edinburgh | ![]() | G-PRPK | - | |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXJ | - | |
| 17:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 17:50 | FR4761 | Ryanair 10QL | Tenerife Sur | ![]() | ![]() | EI-EFY | Late, 19:09 |
| 18:30 | BE4526 | Jersey 7LN | Dublin | ![]() | G-JEDR | - | |
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TAWG | - | |
| 20:05 | BE4507 | Jersey 6PA | Edinburgh | ![]() | G-PRPK | - | |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZZ | - |
| 22:10 | BE4528 | Jersey 7EK | Dublin | ![]() | G-PRPJ | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXM | Late, 06:56 | |
| 07:00 | BE4521 | Jersey 1KL | Dublin | ![]() | G-ECOT | - | |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJY | Late, 08:20 |
| 08:45 | BE4551 | Jersey 895A | Paris CDG | ![]() | G-ECOA | - | |
| 09:20 | BE4502 | Jersey 2LM | Edinburgh | ![]() | G-PRPB | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXN | - | |
| 10:20 | BE7654 | Eastflight 34F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | - |
| 10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TAWG | - | |
| 10:35 | BE4585 | Jersey 1DE | Jersey | ![]() | G-JEDR | - | |
| 13:45 | BE4554 | Jersey 1AT | Belfast City | ![]() | G-ECOA | - | |
| 14:15 | QR322 | Qatari 5FT | Doha | A7-BCW | - | ||
| 15:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 15:20 | BE4525 | Jersey 6RD | Dublin | ![]() | G-JEDR | - | |
| 16:45 | BE4506 | Jersey 2EL | Edinburgh | ![]() | G-PRPK | - | |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXJ | - | |
| 18:15 | FR4760 | Ryanair 9GN | Tenerife Sur | ![]() | ![]() | EI-EFY | Late, 20:23 |
| 19:00 | BE4527 | Jersey 3NA | Dublin | ![]() | G-JEDR | - | |
| 20:35 | BE4508 | Jersey 1KN | Edinburgh | ![]() | G-PRPK | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.