Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:40 | QR323 | Qatari 4RN | Doha | A7-BCI | - | ||
| 08:15 | BE4551 | Jersey 4551 | Belfast City | ![]() | G-PRPA | - | |
| 08:50 | BE4501 | Jersey 2KC | Edinburgh | ![]() | G-PRPO | - | |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXH | - | |
| 09:50 | BE4522 | Jersey 7VB | Dublin | ![]() | G-ECOF | - | |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MEA | - |
| 12:45 | BE4568 | Jersey 392D | Paris CDG | ![]() | G-PRPA | - | |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-FDZF | - | |
| 14:55 | BE7653 | Eastflight 85N | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | - |
| 16:00 | BE4505 | Jersey 9DG | Edinburgh | ![]() | G-JECK | - | |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXU | - | |
| 18:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJA | - |
| 18:30 | BE4526 | Jersey 7LN | Dublin | ![]() | G-ECOF | - | |
| 20:05 | BE4507 | Jersey 6PA | Edinburgh | ![]() | G-JECK | - | |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZX | Go-round 21:34 due low viz, div to BRS at 22:04, returned CWL, landed 22:28 on 30 |
| 22:10 | BE4528 | Jersey 7EK | Dublin | ![]() | G-ECOD | Into CDF hold 21:41, landed 22:22 on 30 | |
| 23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-FDZF | ETA 00:30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZN | - |
| 06:50 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWJ | - | |
| 06:55 | QR324 | Qatari 3CZ | Doha | A7-BCI | - | ||
| 07:00 | BE4521 | Jersey 1KL | Dublin | ![]() | G-JEDW | - | |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJL | - |
| 08:45 | BE4551 | Jersey 895A | Paris CDG | ![]() | G-PRPA | - | |
| 09:20 | BE4502 | Jersey 2LM | Edinburgh | ![]() | G-PRPO | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXH | - | |
| 10:20 | BE7654 | Eastflight 34F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJL | - |
| 12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MEA | - |
| 13:45 | BE4554 | Jersey 1AT | Belfast City | ![]() | G-PRPA | - | |
| 14:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-FDZF | Late, 15:41 | |
| 15:20 | BE4525 | Jersey 6RD | Dublin | ![]() | G-ECOF | - | |
| 16:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJA | - |
| 16:45 | BE4506 | Jersey 2EL | Edinburgh | ![]() | G-JECK | - | |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXU | - | |
| 19:00 | BE4527 | Jersey 3NA | Dublin | ![]() | G-ECOF | - | |
| 20:35 | BE4508 | Jersey 1KN | Edinburgh | ![]() | G-JECK | - |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.