Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:40 | QR323 | Qatari 4RN | Doha | A7-BCC | - | ||
| 08:15 | BE4551 | Jersey 4551 | Belfast City | ![]() | G-PRPI | - | |
| 08:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LZN | - |
| 08:50 | BE4501 | Jersey 2KC | Edinburgh | ![]() | G-PRPD | - | |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXK | - | |
| 09:50 | BE4522 | Jersey 7VB | Dublin | ![]() | G-ECOI | - | |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-KJD | - |
| 12:45 | BE4568 | Jersey 392D | Paris CDG | ![]() | G-PRPI | - | |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWL | - | |
| 13:15 | BE4505 | Jersey 9DG | Edinburgh | ![]() | G-JEDR | - | |
| 13:15 | BE4574 | Jersey 9LA | Cork | ![]() | G-JEDW | Late, 15:02 | |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXP | - | |
| 17:25 | BE4526 | Jersey 7LN | Dublin | ![]() | G-ECOI | - | |
| 23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWL | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EXE | - |
| 06:50 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWL | - | |
| 06:55 | QR324 | Qatari 3CZ | Doha | A7-BCC | Late, 08:01 | ||
| 07:00 | BE4521 | Jersey 1KL | Dublin | ![]() | G-FLBB | - | |
| 08:45 | BE4551 | Jersey 895A | Paris CDG | ![]() | G-PRPI | - | |
| 08:50 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LZN | - |
| 09:20 | BE4502 | Jersey 2LM | Edinburgh | ![]() | G-PRPD | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXK | - | |
| 10:35 | BE4573 | Jersey 2CG | Cork | ![]() | G-JEDW | Late, 12:44 | |
| 12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-KJD | - |
| 13:45 | BE4506 | Jersey 2EL | Edinburgh | ![]() | G-JEDR | - | |
| 13:45 | BE4554 | Jersey 1AT | Belfast City | ![]() | G-PRPI | - | |
| 14:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-TAWL | - | |
| 14:30 | BE4525 | Jersey 6RD | Dublin | ![]() | G-ECOI | Late 15:20 | |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXP | - |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.