Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXN | - | |
| 11:55 | QR321 | Qatari 1TL | Doha | A7-BCW | - | ||
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-KLB | - |
| 12:20 | TOM6645 | Tomjet 39W | Alicante | ![]() | G-TAWJ | - | |
| 16:55 | KLC1061 | City 1061 | Amsterdam | ![]() | PH-EXL | - | |
| 23:05 | TOM6659 | Tomjet 9XC | Gran Canaria | ![]() | G-TAWJ | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EXD | - |
| 06:15 | TOM6644 | Tomjet 32W | Alicante | ![]() | G-TAWJ | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXN | - | |
| 12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-KLB | - |
| 13:45 | TOM6658 | Tomjet 65A | Gran Canaria | ![]() | G-TAWJ | - | |
| 14:15 | QR322 | Qatari 5FT | Doha | A7-BCW | - | ||
| 17:25 | KLC1062 | City 1062 | Amsterdam | ![]() | PH-EXL | - |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.