Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:25 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-FDZB | - | |
| 08:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LLM | - |
| 09:15 | LM225 | Logan 34J | Glasgow | G-SAJD | New Flight | ||
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXK | - | |
| 11:55 | QR321 | Qatari 1TL | Doha | A7-BCQ | - | ||
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-NAX | - |
| 12:20 | TOM6645 | Tomjet 39W | Alicante | ![]() | G-FDZB | - | |
| 16:55 | KLC1061 | City 1061 | Amsterdam | ![]() | PH-EXO | - | |
| 23:05 | TOM6659 | Tomjet 9XC | Gran Canaria | ![]() | G-FDZB | ETA 01:30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZT | - |
| 06:15 | TOM6644 | Tomjet 32W | Alicante | ![]() | G-FDZB | - | |
| 08:50 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LLM | - |
| 09:45 | LM226 | Logan 8EL | Glasgow | G-SAJD | New Flight | ||
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXK | - | |
| 12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-NAX | Late, 13:37 |
| 13:45 | TOM6658 | Tomjet 65A | Gran Canaria | ![]() | G-FDZB | Late, 15:50 | |
| 14:15 | QR322 | Qatari 5FT | Doha | A7-BCQ | - | ||
| 17:25 | KLC1062 | City 1062 | Amsterdam | ![]() | PH-EXO | Off 12 |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.