| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:44 | 01:13 23/10 | Treviso/Venice | RYR284/RYR285 | Ryanair 284/285 | A320 | 9H-LOI | Lauda Europe |
| 14:16 | 14:16 | Kemble/Kemble | GVICC | PA28 | G-VICC | Go-round | |
| 07/10 | 15:56 | BAMC/Heathrow | BAW9175 | Speedbird 9175 | B77W | G-STBP | |
| 16:15 | 16:47 | Teesside/Teesside | LOG816/816P | Logan 816/816P | E145 | G-SAJL | |
| 16:45 | 17:17 | Swansea/Swansea | GXALT | PA38 | G-XALT |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 20/10 | 11:19 | Churchill Lines HLS/Benson | Vortex 247 | Puma | ZA940/V | ||
| 09:22 | 09:30 | Bournemouth/Waddington | EIJIA | BE20 | EI-JIA | ||
| 11:09 | 13:07 | North Weald/North Weald | GBFMX | C172 | G-BFMX | ||
| 13:35 | 13:47 | Waddington/Bournemouth | EIJIA | BE20 | EI-JIA |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.