| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 23/10 | B764 | A9C-HMH | Six Pack | ||||
| 08:32 | 08:50 | Hawarden/Hawarden | MTSRI | BE90 | M-TSRI | ||
| 09:21 | 13:44 | Liverpool/Liverpool | 2SALE | DA62 | 2-SALE | ||
| 13:59 | - | Heathrow | BAW9178 | Speedbird 9178 | B77W | G-STBG | BAMC |
| 13:13 | 13:13 | St Athan/St Athan | GOFTI | PA28 | G-OFTI | Training | |
| 13:24 | 14:44 | Strubby-North/Strubby-North | GTRIN | TB20 | G-TRIN | ||
| 18:33 | Paderborn | PVD67K | Pad Aviation 67K | E55P | D-CTOR | Cambrian | |
| 20:13 | 20:13 | Brize Norton/Brize Norton | RRR467 | Ascot 467 | A400 | ZM419 | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:38 | 13:07 | Fairoaks/Fairoaks | GCFKB | CRUZ | G-CFKB | ||
| 14:06 | 15:48 | Blackpool/Blackpool | Albatross | L39 | G-SHMB |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.