| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03/12 | 20:01 | -/Aldergrove | EXS6326 | Channex 6326 | B738 | G-DRTL | |
| 11:26 | 12:03 | Frankfurt/Nice | AHO423X | Air Hamburg 423X | C56X | D-CKJM | |
| 11:46 | 15:46 | Sleap/Sleap | GMPAA | P28A | G-MPAA | ||
| 12:39 | 14:34 | Doncaster/West | CGD26B | Coastguard 26B | PA31 | G-UMMI | |
| 14:15 | 14:15 | Wellesbourne/Wellesbourne | GEGVA | P28R | G-EGVA | Training | |
| 19:38 | 20:15 | Teesside/Southampton | EZE9688/688 | Eastflight 9688/688 | E190 | G-CLSN |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 25/11 | SKAR | G-CINC | Horizon | ||||
| 25/11 | C150 | G-BDUO | Horizon |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.