| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/12 | KC-130T | 164105 | Golf | ||||
| 22/12 | 10:14 | -/Enontekio | ENT3115 | Enter Air 3115 | ![]() | SP-ENL | |
| 09:54 | 13:02 | Madrid/Biggin Hill | AHO467C | Air Hamburg 467C | C56X | D-CAHO | |
| 16:21 | 17:11 | Oberpfaffenhofen/Oberpfaffenhofen | DFCYW | PC12 | D-FCYW | ||
| c16:47 | c17:51 | Barnsley area/Coventry area | G-JMBS | A109 | G-JMBS | ||
| 19:35 | - | Luton | TOM984P | Tomjet 984P | G-TUMB | Stand 7 |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.