| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:42 | 09:09 | Birmingham/Liverpool | BEE21T/22T | Jersey 21T/22T | DH8D | G-JECX | Training |
| 10:03 | 11:29 | Southampton/Belfast Int | EZE971/9718 | Eastflight 971/9718 | E190 | G-CLSN | |
| 10:12 | 13:09 | Shoreham/Shoreham | GJRSH | S22T | G-JRSH | ||
| 10:15 | 10:40 | Brize Norton/Brize Norton | RRR835 | Ascot 835 | C17 | ZZ171 | Training |
| 11:20 | 11:40 | Gloucester/Gloucester | GSUEM | DA42 | G-SUEM | Training | |
| 11:54 | 14:14 | Luton-(Bristol)/Bristol | N280LS | G280 | N280LS | Diversion | |
| 13:34 | 14:04 | Liverpool/Exeter | BEE25T/26T | Jersey 25T/26T | DH8D | G-JECX | Training |
| 14:02 | N/S | Belfast Int | EZE968 | Eastflight 968 | E190 | G-CLSN | Cambrian Apron |
| 14:38 | 15:17 | Ireland/PLS Sevenoaks | GHCNX | EC55 | G-HCNX | ||
| 17:55 | 20:21 | Enontekio/Jersey | ENT3064 | Enterair 3064 | B738 | SP-ENL |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.