| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:10 | 09:32 | Oxford/Oxford | GCTCG | DA42 | G-CTCG | Training | |
| 12:15 | 12:52 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
| T13:13, L13:29 | 15:13 | Wycombe Air Park/Wycombe Air Park | GNEIO | DA40 | G-NEIO | ||
| 14:00 | 14:50 | Faro/Faro | 2WOOD | C55B | 2-WOOD | ||
| 15:24 | - | Heathrow | BAW9171 | Speedbird 9171 | B772 | G-VIIO | BAMC |
| 16:55 | Biggin Hill | AHO361H | Air Hamburg 361H | C56X | D-CANG | Cambrian Apron | |
| 19/01/22 | 17:02 | -/Heathrow | BAW9172 | Speedbird 9172 | B772 | G-VIIK |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.