| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:22 | 10:22 | Oxford/Oxford | LDG27 | Edge 27 | DA42 | G-LDGA | Training |
| 11:13 | 14:50 | Valley/Valley | VYT21 | VYT21 | Hawk | ZK012 | |
| 13:30 | 13:30 | Kemble/Kemble | SSP50 | Starspeed 50 | EC35 | G-NSYS | Training |
| 17:04 | 18:43 | St Athan/Local | GOFTI | P28A | G-OFTI | ||
| 20:28 | Local | GOFTI | P28A | G-OFTI | GA Apron |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:11 | White Waltham | GYAKJ | Y18T | G-YAKJ | Horizon |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.