Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:45 | WUK5808 | Wizz Go 5808 | Tenerife Sur | G-WUKH | Frame change | ||
| 08:10 | VY1260 | Vueling 6MN | Malaga | ![]() | ![]() | EC-MVE | - |
| 11:25 | WUK5818 | Wizz Go 24PX | Palma Mallorca | G-WUKH | - | ||
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante | G-TUMS | - | ||
| 12:05 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-FDZS | - | |
| 12:15 | VY1241 | Vueling 79UR | Alicante | ![]() | ![]() | EC-JTQ | - |
| 14:05 | VY8594 | Vueling 8594 | Paris Orly | ![]() | ![]() | EC-MLD | - |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJN | - | ||
| 17:05 | FR9223 | Ryanair 56ML | Faro | ![]() | ![]() | EI-DWO | - |
| 17:40 | WUK5822 | Wizz Go 551 | Alicante | G-WUKH | - | ||
| 23:45 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TUMS | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6228 | Tomjet5EH | Alicante | G-TUMS | - | ||
| 06:05 | WUK5817 | Wizz Go 977 | Palma Mallorca | G-WUKH | - | ||
| 08:55 | VY1261 | Vueling 5JJ | Malaga | ![]() | ![]() | EC-MVE | - |
| 12:10 | WUK5821 | Wizz Go 473 | Alicante | G-WUKH | - | ||
| 12:50 | VY1240 | Vueling 5DG | Alicante | ![]() | ![]() | EC-JTQ | - |
| 13:45 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-FDZS | - | |
| 14:25 | TOM6286 | Tomjet 2AB | Tenerife Sur | G-TUMS | - | ||
| 14:45 | VY8595 | Vueling 8BD | Paris Orly | ![]() | ![]() | EC-MLD | - |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJN | - | ||
| 17:30 | FR9224 | Ryanair 43XZ | Faro | ![]() | ![]() | EI-DWO | - |
| 18:25 | WUK5801 | Wizz Go 87 | Faro | G-WUKH | - |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.