Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:45 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TAWU | - | |
| 00:50 | TOM6717 | Tomjet 1DM | Heraklion | 9H-HFA | Late 17:05. Op by HiFly | ||
| 01:05 | TOM6755 | Tomjet 20N | Pafos Intl | ![]() | G-TAWZ | Late, 02:25 | |
| 07:45 | LM337 | Logan 17Q | Edinburgh | G-SAJN | - | ||
| 10:10 | VY1241 | Vueling 79UR | Alicante | ![]() | ![]() | EC-LUN | - |
| 12:40 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TAWU | - | |
| 12:59 | TOM6155 | Tomjet 2PW | Bourgas | ![]() | G-FDZU | Late, 12:34 | |
| 14:00 | FR634 | Ryanair 6PH | Dublin | ![]() | ![]() | EI-EVN | - |
| 15:35 | WUK5806 | Wizz Go 5806 | Lanzarote | G-WUKK | Late, 16:39 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-EXR | Late, 17:43 |
| 22:45 | TOM6153 | Tomjet 5MW | Corfu | ![]() | G-TAWZ | Late, 01:16 Tue | |
| 22:45 | TOM6161 | Tomjet 6161 | Tenerife Sur | ![]() | G-TAWU |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6154 | Tomjet 6GX | Bourgas | ![]() | G-FDZU | - | |
| 06:25 | TOM6152 | Tomjet 8JN | Corfu | ![]() | G-TAWZ | - | |
| 06:35 | WUK5805 | Wizz Go 5805 | Lanzarote | G-WUKK | - | ||
| 06:55 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TAWU | - | |
| 08:20 | LM338 | Logan 33YB | Edinburgh | G-SAJN | - | ||
| 10:45 | VY1240 | Vueling 5DG | Alicante | ![]() | ![]() | EC-LUN | - |
| 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TAWU | - | |
| 14:25 | FR635 | Ryanair 2PP | Dublin | ![]() | ![]() | EI-EVN | |
| 16:10 | TOM486 | Tomjet 5AC | Dalaman | ![]() | G-FDZU | Late,18:24 | |
| 06:20 | WUK5807 | Wizz Go 5807 | Tenerife Sur | G-WUKK | Late,17:34 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-EXR | Late, 18:38 |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.