| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11/05 | 13:47 | -/Barcelona | VLG101P | Vueling 101P | A320 | EC-KDH | |
| 13/05 | DR40 | G-MOTI | GA Apron | ||||
| 14/05 | 11:58 | -/Birmingham | TOM8CD | Tomjet 8CD | B738 | G-TAWW | Positioning out |
| 12:36 | 13:17 | Oxford/Oxford | EXM91 | Exam 91 | PA34 | G-OXFC | Training |
| 14:00 | 14:19 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGF | Training |
| T c16:27 L c16:40 | A18:02 D19:11 | Oxford/Oxford | LDG29 | Edge 29 | DA42 | G-LDGB | Training/landing/Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:48 | 15:28 | Yeovilton/Yeovilton | GBARS | DHC1 | G-BARS | ||
| 13:27 | Swansea | GVFDS | RV8 | G-VFDS | Horizon |
Cardiff Heliport ..
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| c17:05 | c17:50 | Andona HP/Andona HP | N32NG | A109 | N32NG |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.