Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 23:55 Sat | TOM6623 | Tomjet 85L | Rhodes | ![]() | C-GFEH | Late, 01:27 | |
| 00:25 | WUK5802 | Wizz Go 8569 | Faro | G-WUKH | Late, 02:45 | ||
| 10:25 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXO | - | |
| 12:10 | VY1241 | Vueling 79UR | Alicante | ![]() | ![]() | EC-MCU | - |
| 12:15 | VY8594 | Vueling 8594 | Paris Orly | ![]() | ![]() | EC-MLD | - |
| 12:35 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TAWL | - | |
| 12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | ![]() | C-GFEH | - | |
| 13:10 | WUK5814 | Wizz Go 1658 | Corfu | G-WUKH | Late, 14:44 | ||
| 14:10 | FR634 | Ryanair 9PH | Dublin | ![]() | EI-HGX | - | |
| 14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TAWN | - | |
| 19:05 | FR4950 | Ryanair 18DU | Malaga | ![]() | ![]() | EI-DWG | - |
| 20:25 | LM337 | Logan 17Q | Edinburgh | G-SAJJ | - | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXM | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:45 | WUK5813 | Wizz Go 2379 | Corfu | G-WUKH | Late, 07:39 | ||
| 06:00 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TAWN | - | |
| 06:25 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-TAWL | - | |
| 07:05 | TOM6720 | Tomjet 7CE | Palma Mallorca | ![]() | C-GFEH | - | |
| 10:55 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXO | - | |
| 12:45 | VY1240 | Vueling 5DG | Alicante | ![]() | ![]() | EC-MCU | - |
| 12:55 | VY8595 | Vueling 8BD | Paris Orly | ![]() | ![]() | EC-MLD | - |
| 13:50 | TOM6756 | Tomjet 3JE | Larnaca | ![]() | G-TAWL | - | |
| 14:15 | WUK5811 | Wizz Go 4714 | Larnaca | G-WUKH | Late, 17:00 | ||
| 14:25 | TOM6754 | Tomjet 8YC | Pafos Intl | ![]() | C-GFEH | - | |
| 14:50 | FR635 | Ryanair 2PP | Dublin | ![]() | EI-HGX | - | |
| 17:20 | TOM6716 | Tomjet 6VT | Heraklion | ![]() | G-TAWN | - | |
| 19:30 | FR4951 | Ryanair 256N | Malaga | ![]() | ![]() | EI-DWG | - |
| 20:55 | LM338 | Logan 33YB | Edinburgh | G-SAJJ | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.