Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:25 | WUK5808 | Wizz Go 5808 | Tenerife Sur | G-WUKI | Frame change, late 02:42 | ||
| 01:40 | TOM679 | Tomjet 8LY | Antalya | ![]() | C-GFEH | Late, 02:26 | |
| 08:55 | VY1260 | Vueling 6MN | Malaga | ![]() | ![]() | EC-MFL | - |
| 11:15 | TOM6209 | Tomjet 2HL | Reus | ![]() | C-GFEH | Late, 13:13 | |
| 11:35 | WUK5822 | Wizz Go 49TW | Alicante | G-WUKI | - | ||
| 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWL | Late, 12:38 | |
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWN | - | |
| 12:10 | VY1241 | Vueling 79UR | Alicante | ![]() | ![]() | EC-MBF | - |
| 14:05 | VY8594 | Vueling 8594 | Paris Orly | ![]() | ![]() | EC-MJR | - |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJK | - | ||
| 17:05 | FR9223 | Ryanair 56ML | Faro | ![]() | ![]() | EI-EKT | - |
| 17:40 | WUK5818 | Wizz Go 4HW | Palma Mallorca | G-WUKI | - | ||
| 21:10 | TOM6263 | Tomjet 45L | Kefallinia | ![]() | G-TAWL | - | |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWN | - | |
| 22:40 | TOM6215 | Tomjet 73K | Zakynthos | ![]() | G-TAWM | Late, 00:27 Wed |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18:06 27/06 | TOM4486 | Tomjet 5AC | Dalaman | ![]() | C-GFEH | Late, 15:15 | |
| 05:50 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXU | - | |
| 06:00 | TOM6208 | Tomjet 54Y | Belfast/Reus | ![]() | C-GFEH | - | |
| 06:00 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWN | - | |
| 06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWL | - | |
| 06:05 | WUK5821 | Wizz Go 5XX | Alicante | G-WUKI | - | ||
| 09:35 | VY1261 | Vueling 1UC | Malaga | ![]() | ![]() | EC-MFL | - |
| 12:20 | WUK5817 | Wizz Go 57PP | Palma Mallorca | G-WUKI | Late, 13:25 | ||
| 12:45 | VY1240 | Vueling 5DG | Alicante | ![]() | ![]() | EC-MBF | - |
| 13:05 | TOM6262 | Tomjet 11G | Kefallinia | ![]() | G-TAWL | Late, 14:23 | |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-TAWN | ||
| 14:30 | TOM6214 | Tomjet 2AE | Zakynthos | ![]() | G-TAWM | Late, 16:48 | |
| 14:45 | VY8595 | Vueling 8BD | Paris Orly | ![]() | ![]() | EC-MJR | - |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJK | - | ||
| 17:30 | FR9224 | Ryanair 43XZ | Faro | ![]() | ![]() | EI-EKT | - |
| 18:25 | WUK5801 | Wizz Go 284 | Faro | G-WUKI | Late, 19:22 |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.