| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01/06 | 12:18 | -/Swansea | GMOTI | DR40 | G-MOTI | ||
| 02/06 | STD 06/06 | B738 | UR-PSF | Stand 11 | |||
| 00:52 | 01:58 | Portsmouth Intl/Souda Bay | CNV4469 | Convoy 4469 | C-40A | 165836 | |
| T11:25 L11:54 | 13:45 | Gloucester/Oxford | GIZZI | C182 | G-IZZI | ||
| 13:40 | 14:05 | Brize Norton/Brize Norton | RRR434 | Ascot 434 | A400 | ZM404 | Training |
| 13:59 | Gamston | GNPKJ | RV6 | G-NPKJ | GA Apron | ||
| 15:29 | 16:18 | Gloucester/Gloucester | GGMOX | C152 | G-GMOX | ||
| 16:03 | Swansea | GMOTI | DR40 | G-MOTI | GA Apron | ||
| 18:35 | 19:27 | Madrid-Barajas/Brussels | PVD19X/28X | Pad Aviation 19X/28X | E55P | D-CSCE |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.