| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/12 | B744 | G-UNET | Echo | ||||
| 03/02 | B744 | TF-AMK | Echo | ||||
| 12:06 | 14:43 | Fairoaks/Fairoaks | GRATV | P28R | G-RATV | ||
| 12:12 | 12:12 | Gloucester/Gloucester | GSUEM | DA42 | G-SUEM | Training | |
| 12:56 | 14:53 | Biggin Hill/Biggin Hill | GMOTI | DR40 | G-MOTI | ||
| 13:15 | 13:15 | Oxford/Oxford | OXF42T | Oxford 42T | PA34 | G-OXFA | Training |
| 13:25 | 14:03 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
| 13:55 | 15:03 | Gloucester/Haverfordwest | GAVJF | C172 | G-AVJF | ||
| 15:06 | 15:43 | Gloucester/Exeter | GDA04 | Gladiator 04 | A109 | G-GPOT | Training |
| 16:06 | 16:06 | Oxford/Oxford | OXF26T | Oxford 26T | PA34 | G-OXFA | Training |
| 16:38 | 17:03 | Gloucester/Gloucester | AOS65 | Aeros 65 | DA42 | G-OCCX | Training |
| 18:20 | Pontiac Oakland County | N280LS | G280 | N280LS | Cambrian Apron | ||
| 20:05 | 20:05 | Valley/Heliport | SHF577 | Vortex 577 | CH47 | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:10 | 16:23 | Wellesbourne Mountford/Wellesbourne | GNADE | B505 | G-NADE |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.