Cardiff IAP ..runway in use 30 ..to 12 11:40 ..to 30 14:40 ..to 12 16:00 ..to 30 16:20 ..to 12 17:20
| Residents Active | G-BNZB, G-BOPC, G-DJET, G-EKIR, G-SUEO, N831JW |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 30/11 | Elstree | - | - | - | - | P28A | G-BNZB | Based with Aeros |
| 01/12 | Lanzarote | 12:58 | Nuremberg | IFA2422 | Red Angel 2422 | LJ60 | D-CFAX | |
| 01/12 | Athens | 14:00 | Malaga | PAV121 | Brilliant 121 | E55P | OK-PHE | |
| 07:42 | Fairoaks | 07:58 | Slemish | GFLXI | PC12 | G-FLXI | ||
| 09:53 | Gloucester | 09:53 | Gloucester | EXM40 | Exam 40 | DA42 | G-SUEM | Training |
| T11:37 L11:49 | Gloucester | T12:01 D12:22 | Gloucester | AOS57 | Aeros 57 | DA42 | G-RASA | Training |
| 13:46 | Southampton | 16:41 | Jersey | GMA19 | Gama 19 | BE20 | G-YVIP | |
| 14:38 | Gloucester | 15:01 | Gloucester | GKYLA | SR22 | G-KYLA | Training | |
| 16:18 | Weston | 16:32 | Fairoaks | GFLXI | PC12 | G-FLXI |
St Athan Airfield ..runway in use 25
| Residents Active | G-CGKH, G-CGKU, G-HAWC, G-POLU, G-RESA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 31/10 | Stansted | 12:50 | Stansted | RYR102M | Ryanair 102M | B738 | EI-EVL | Airtest/RTS |
| 10:48 | Blackpool | GWECG | AS50 | G-WECG | Horizon | |||
| 11:09 | Stansted | - | - | RYR764 | Ryanair 764 | B738 | EI-EVK | Caerdav |
G-HAWC - Picture credit James Thomas
EI-EVK - Picture credit IanG
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.