Cardiff IAP ..runway in use 12 ..to 30 c13:50 ..to 12 by 22:00
| Residents Active | G-BNZB |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 30/11 | East Midlands | 10:03 | East Midlands | REV6AF | Endurance 6AF | F406 | G-LEAF | |
| 11:16 | Oxford | 11:36 | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCH | Training |
| 11:45 | East Midlands | 12:46 | East Midlands | REV61T | Endurance 61T | F406 | G-FIND | Training |
| 16:54 | Gloucester | 16:54 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 18:35 | Dafen | 18:35 | Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.