Cardiff IAP ..runway in use 12 ..to 30 09:03 ..to 12 early PM ..to 30 by 17:14
| Residents Active | G-OLIV |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14/01 | Tenerife South | 14:32 | Nuremberg | IFA1019 | Red Angel 1019 | LJ60 | D-CFAX | |
| 14/01 | PLS County Mayo | 14:12 | PLS County Mayo | EIHHG | C172 | EI-HHG | ||
| 14/01 | Jersey | 15:06 | Jersey | REV902B | Endurance 90B | BE20 | G-REXB | |
| 14/01 | St Johns | 10:14 | Aviano | RANGR92 | Ranger 92 | C30J | 168068 | |
| 14/01 | St Johns | 10:11 | Aviano | RANGR91 | Ranger 91 | C30J | 169229 | |
| 08:16 | Geneva | JSY2L | Jung Sky 2L | C25A | 9A-JSD | Cambrian Apron | ||
| 10:46 | Leeds East | 14:20 | Leeds East | GOUTY | DA50 | G-OUTY | ||
| 17:52 | Lourdes-Tarbes | DBT527 | Star Ship 527 | C525 | CS-DJK | Norman Apron |
St Athan Airfield ..runway in use 07
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14/01 | Tylerstown | 10:28 | St Athan | SRG387 | Coastguard 387 | A139 | G-RESH | |
| 15:59 | Newquay>Task | PDG62 | Pipeline 62 | AS55 | G-NETR |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.