Wednesday, March 11, 2026

Boards Wednesday 11/03/2026

Cardiff Airport Scheduled Arrivals

STA
ATA
Flight
Callsign
From
Type
Operator
 Identity 
 Comments 
09:50 09:43 KL1087  KLM 69Y  Amsterdam PH-EXF
13:25 13:12 FR5538  Ryanair 4BT  Tenerife Sur  9H-QEB
15:3015:28  FR634  Ryanair 24HG  Dublin 9H-QAE
16:55 16:51 KL1093  City 1093  Amsterdam PH-EXX
19:10 18:54 FR5543  Ryanair 57MM  Alicante EI-EVI
21:05 20:27 TOM6313   Tomjet 8VC  Pafos Intl G-TAWM

Scheduled Departures

STD
ATD
Flight
Callsign
To
Type
Operator
 Identity 
 Comments 
10:15 10:23 TOM6312  Tomjet 40X  Pafos Intl G-TAWM
10:20 10:25 KL1088  KLM 70Y  Amsterdam PH-EXF
14:00 14:02 FR5537  Ryanair 5537  Tenerife Sur  9H-QEB
15:55 16:10 FR635  Ryanair 354T  Dublin 9H-QAE
17:25 17:31 KL1094  City 1094  Amsterdam PH-EXX
19:35 19:51 FR5544  Ryanair 8462  Alicante EI-EVI

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.