Cardiff IAP ..runway in use 12
| Residents Active | G-BIXF, G-BOPC, G-EKIR, G-OCCX |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/04 | Heathrow | 15:39 | Heathrow | BAW9170 | Speedbird 9170 | B77W | G-STBN | RTS |
| 27/04 | Popham | 12:12 | Popham | GCCND | RV9 | G-CCND | ||
| 28/04 | Newquay | SR22 | N813AB | GA Apron | ||||
| 29/04 | Cranfield | 10:30 | Local | CFD01 | Aeronaut 01 | SF34 | G-NFLB | |
| 09:41 | Gloucester | 10:09 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 10:38 | Haverfordwest | 11:21 | Haverfordwest | N583CD | SR22 | N583CD | ||
| 11:01 | Local | 12:01 | Local | CFD01 | Aeronaut 01 | SF34 | G-NFLB | |
| 11:25 | Turweston | 14:24 | Turweston | GMCLJ | S22T | G-MCLJ | ||
| 12:34 | Gloucester | 12:34 | Gloucester | RHD08 | Redhead 08 | EC45 | G-RESU | Training |
| 12:39 | Local | 14:17 | Local | CFD01 | Aeronaut 01 | SF34 | G-NFLB | |
| 12:58 | Gloucester | 13:36 | Gloucester | AOS33 | Aeros 33 | DA40 | G-CTST | Training |
| T14:10 L14:58 | Blackbushe | 16:00 | Blackbushe | GCLAC | P28A | G-CLAC | Training | |
| 15:02 | Local | 16:19 | Cranfield | CFD01 | Aeronaut 01 | SF34 | G-NFLB | |
| 15:26 | Palma Mallorca | PAV651 | Brilliant 651 | C25A | D-ISCV | Cambrian Apron | ||
| 15:32 | Gloucester | 15:32 | Gloucester | EXM97 | Exam 97 | DA42 | G-SUEI | Training |
| 17:21 | Gloucester | 17:45 | Gloucester | GLAD02 | Gladiator 02 | A109 | G-EDWA | Training |
| 17:39 | Birmingham | 18:30 | Jersey | REV926B/P | Endurance 926B/P | BE20 | G-REXB | |
| 18:12 | Gloucester | 18:12 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 18:52 | Gloucester | 18:52 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 21:57 | Manchester | TOM469P | Tomjet 469P | B38M | G-TUMK | Positioned in |
St Athan Airfield ..runway in use 07
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/04 | Stansted | 17:01 | Stansted | RYR101M | Ryanair 101M | B738 | EI-EXF | RTS |
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.