Cardiff IAP ..runway in use 12
| Residents Active | G-BNZB, G-OCCX |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 03/04 | Heathrow | 17:21 | Heathrow | BAW9179 | Speedbird 9179 | B772 | G-YMMC | RTS |
| 27/04 | Popham | RV9 | G-CCND | GA Apron | ||||
| 27/04 | Lille | BE20 | HB-GLA | Norman Apron | ||||
| 27/04 | Newquay | 10:44 | Cranfield | N813AB | SR22 | N813AB | ||
| 08:56 | Jersey | 16:48 | Jersey | REV932A/B | Endurance 932A/B | BE20 | G-REXA | |
| 09:56 | Gloucester | 09:56 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 10:17 | Gloucester | 10:17 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 10:24 | Guernsey | 11:06 | Guernsey | SSZ9A/B | Specsavers 9A/B | B350 | M-SPEL | |
| 10:59 | Oxford | 11:15 | Oxford | AYR25 | Cygnet 25 | DA42 | G-CTCC | Training |
| 12:33 | Gloucester | 12:33 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| STA 12:47 | Le Bourget | JFA90L | PC12 | LX-FLM | Cancelled | |||
| 13:18 | Gloucester | 13:18 | Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
| 13:44 | Gloucester | 13:44 | Gloucester | AOS59T | Aeros 59T | DA42 | G-SUEI | Training |
| T14:50 L15:10 | Exeter | 16:34 | Birmingham | GGWVV | SR20 | G-GWVV | Training | |
| 15:03 | Heathrow | - | - | BAW9178 | Speedbird 9178 | B77W | G-STBP | BAMC |
| 15:20 | Portland | 15:38 | Portland | Heliops 15 | A139 | G-YSAR | Training | |
| 16:02 | Gloucester | 16:02 | Gloucester | AOS33 | Aeros 33 | SIRA | G-CMYJ | Training |
| 16:46 | Newquay | N813AB | SR22 | N813AB | GA Apron | |||
| 17:26 | Gloucester | 17:26 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 20:14 | Heliport | 20:14 | Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
G-YSAR - Credit IanG
St Athan Airfield ..runway in use 07
| Residents Active | G-CGKG, G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14:00 | Denham | 14:21 | Dunkeswell | GULZE | R22 | G-ULZE |
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.