Cardiff IAP ..runway in use 12 ..to 30 c08:50
| Residents Active | G-EKIR, G-OCCX, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/04 | Palma | 21:55 | Manchester | TOM9508 | Tomjet 9508 | B738 | G-TUKW | Positioned out |
| 28/04 | Newquay | 14:29 | Haverfordwest | N813AB | SR22 | N813AB | ||
| 30/04 | Palma Mallorca | 13:12 | Speyer | PAV651 | Brilliant 651 | C25A | D-ISCV | |
| 11:52 | Gloucester | 12:09 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 15:58 | Skiathos | - | - | TOM2TX | Tomjet 2TX | B738 | G-TUPD | Positioned in, based |
| 16:05 | Gloucester | 16:05 | Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
| 16:37 | Châteauroux | - | - | HGO880P | Hampton 880P | B744 | G-ONEE | Echo |
| 17:40 | Jersey | 18:30 | Jersey | REV927/927P | Endurance 927/927P | BE20 | G-REXB |
D-ISCV - credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13/04 | Stansted | STD 15:00 | Stansted | RYR101M | Ryanair 101M | B738 | 9H-QBE | Cancelled |
| 10:07 | White Waltham | 15:41 | White Waltham | GVSOZ | Y18T | G-VSOZ | ||
| 14:19 | Stansted | - | - | RYR918 | Ryanair 918 | B738 | 9H-QBL | Caerdav |
| 15:59 | Swansea | 16:19 | Swansea | GGOHI | C208 | G-GOHI |
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.