Cardiff IAP ..runway in use 30 ..to 12 c.14:00 ..to 30 c17:00 ..to 12 c23:00
| Residents Active | G-BOPC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/05 | Châteauroux | B744 | G-ONEE | Echo | ||||
| 02/05 | Hamburg | 11:35 | Hamburg | EFD5Z | EverFlight 5Z | C56X | D-CZZZ | |
| 02/05 | Gloucester | 15:41 | Jersey | REV928 | Endurance 928 | BE20 | G-REXB | |
| 09:29 | Gloucester | NHL09 | Northumbria 09 | B06 | G-XBOX | Pleasure Flights | ||
| 12:25 | Oxford | 12:40 | Oxford | AYR25 | Cygnet 25 | DA42 | G-CTCH | Training |
| 12:45 | Elstree | 17:07 | Elstree | GLEAM | P28B | G-LEAM | ||
| 13:11 | Gloucester | 13:11 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 13:38 | Oxford | 13:38 | Oxford | LDG23 | Edge 23 | DA42 | G-LHXC | Training |
| 15:35 | Gloucester | 15:35 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 19:14 | Oxford | 19:14 | Oxford | GCTCG | DA42 | G-CTCG | Training | |
| 19:43 | Montpellier | 20:23 | Madrid | ANE8326/3326 | Air Nostrum 8326/3326 | CRJX | EC-MVZ |
St Athan Airfield ..runway in use 25
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.