| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:37 | 13:45 | Lydeway/Enstone | N681EW | C182 | N681EW | ||
| 11:51 | 13:52 | Bari/Reykjavik | CGKXS | C56X | C-GKXS | ||
| 14:13 | 15:02 | (Gloucester)/(Gloucester) | GBFEK | C152 | G-BFEK | ||
| 15:16 | 15:45 | Gloucester/Gloucester | GIZZI | C182 | G-IZZI | Training | |
| 16:10 | STD 10:00 Weds | Farnborough/Preveza | AHO740Z | Air Hamburg 740Z | E35L | D-ANXA | Stand 17 |
| 17:33 | 17:33 | Bournemouth/Bournemouth | GLHXC | DA42 | G-LHXC | Training | |
| 18:17 | 18:34 | Enstone/Lydeway | N681EW | C182 | N681EW | ||
| 18:58 | N/S | St.Johns | RANGR16 | Ranger 16 | KC-130J | 166473 | Golf |
166473 - Credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| c.12:45 | 15:47 | Blackbushe/Blackbushe | GBOMU | P28A | G-BOMU |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
















